Scholomance loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 58–60 recommended
- Minimum entry level
- Entry level 33
- Players
- 5
- Location
- Western Plaguelands, Eastern Kingdoms
← Return to Scholomance: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
124 items
Blood of Innocents (Common) | 1 | Blood Steward of Kirtonos · 59% reference rateJandice Barov · 20% reference rate | 59%encounter reference | |||
|---|---|---|---|---|---|---|
Boots of Valor (Rare) | Feet | Plate | 59 | 54 | 19%encounter reference | |
Heart of the Fiend (Rare) | Neck | 61 | 56 | 19%encounter reference | ||
Stoneform Shoulders (Rare) | Shoulder | Plate | 61 | 56 | 18%encounter reference | |
Loomguard Armbraces (Rare) | Wrist | Mail | 61 | 56 | 19%encounter reference | |
Gargoyle Slashers (Rare) | Hands | Leather | 61 | 56 | 19%encounter reference | |
Clutch of Andros (Rare) | Waist | Cloth | 61 | 56 | 18%encounter reference | |
Windreaver Greaves (Rare) | Feet | Mail | 61 | 56 | 18%encounter reference | |
Frightalon (Rare) | One-Hand | Dagger | 61 | 56 | 18%encounter reference | |
Gravestone War Axe (Rare) | Two-Hand | Two-Handed Axe | 62 | 57 | 14%encounter reference | |
Dreadmist Mantle (Rare) | Shoulder | Cloth | 60 | 55 | 17%encounter reference | |
Royal Cap Spaulders (Rare) | Shoulder | Mail | 62 | 57 | 10%encounter reference | |
Phantasmal Cloak (Rare) | Back | 62 | 57 | 9.4%encounter reference | ||
Darkshade Gloves (Rare) | Hands | Cloth | 62 | 57 | 2.5%encounter reference | |
Ghostloom Leggings (Rare) | Legs | Leather | 62 | 57 | 16%encounter reference | |
Wraithplate Leggings (Rare) | Legs | Plate | 62 | 57 | 11%encounter reference | |
Barovian Family Sword (Rare) | Two-Hand | Two-Handed Sword | 61 | 56 | 8.9%encounter reference | |
Staff of Metanoia (Rare) | Two-Hand | Staff | 62 | 57 | 8%encounter reference | |
Shadowcraft Boots (Rare) | Feet | Leather | 59 | 54 | 19%encounter reference | |
Bone Ring Helm (Rare) | Head | Leather | 62 | 57 | 12%encounter reference | |
Deadwalker Mantle (Rare) | Shoulder | Cloth | 62 | 57 | 12%encounter reference | |
Bone Golem Shoulders (Rare) | Shoulder | Mail | 62 | 57 | 12%encounter reference | |
Corpselight Greaves (Rare) | Feet | Plate | 62 | 57 | 12%encounter reference | |
Rattlecage Buckler (Rare) | Off Hand | Shield | 62 | 57 | 12%encounter reference | |
Frightskull Shaft (Rare) | Two-Hand | Two-Handed Mace | 59 | 54 | 13%encounter reference | |
60 | 50 | 8.4%encounter reference | ||||
Viewing Room Key (Common) | 1 | 100%encounter reference | ||||
Necromantic Band (Rare) | Finger | 62 | 57 | 26%encounter reference | ||
Oblivion's Touch (Rare) | Ranged | Wand | 62 | 57 | 23%encounter reference | |
Specter's Blade (Rare) | One-Hand | Dagger | 62 | 57 | 25%encounter reference | |
Malicious Axe (Rare) | Two-Hand | Two-Handed Axe | 62 | 57 | 22%encounter reference | |
Death Knight Sabatons (Rare) | Feet | Plate | 59 | 54 | 7%encounter reference | |
Ebon Hilt of Marduk (Rare) | Main Hand | One-Handed Sword | 59 | 54 | 6.5%encounter reference | |
Dark Advisor's Pendant (Rare) | Neck | 61 | 56 | 6.8%encounter reference | ||
Skullsmoke Pants (Rare) | Legs | Cloth | 61 | 56 | 7.5%encounter reference | |
Alanna's Embrace (Epic) | Chest | Cloth | 62 | 57 | 0.38%encounter reference | |
Magister's Mantle (Rare) | Shoulder | Cloth | 60 | 55 | 19%encounter reference | |
Death's Clutch (Rare) | Shoulder | Leather | 62 | 57 | 14%encounter reference | |
Freezing Lich Robes (Rare) | Chest | Cloth | 62 | 57 | 15%encounter reference | |
Shivery Handwraps (Rare) | Hands | Cloth | 62 | 57 | 15%encounter reference | |
Boneclenched Gauntlets (Rare) | Hands | Plate | 62 | 57 | 15%encounter reference | |
Frostbite Girdle (Rare) | Waist | Leather | 62 | 57 | 16%encounter reference | |
Maelstrom Leggings (Rare) | Legs | Mail | 62 | 57 | 15%encounter reference | |
Shadowy Mail Greaves (Rare) | Feet | Mail | 62 | 57 | 15%encounter reference | |
Spellbound Tome (Rare) | Held In Off-hand | 62 | 57 | 15%encounter reference | ||
Intricately Runed Shield (Rare) | Off Hand | Shield | 62 | 57 | 15%encounter reference | |
Iceblade Hacker (Rare) | Main Hand | One-Handed Axe | 62 | 57 | 15%encounter reference | |
Bonechill Hammer (Rare) | One-Hand | One-Handed Mace | 62 | 57 | 16%encounter reference | |
Recipe: Flask of Supreme Power (Uncommon) | 60 | 4.5%encounter reference | ||||
Shadowcraft Bracers (Rare) | Wrist | Leather | 57 | 52 | Instructor Malicia · 4.5% reference rateTrash mobs | 4.5%encounter reference |
Burial Shawl (Rare) | Shoulder | Cloth | 61 | 56 | Instructor Malicia · 1.5% reference rateDoctor Theolen Krastinov · 1.6% reference rateLorekeeper Polkelt · 1.5% reference rateThe Ravenian · 1.4% reference rateLord Alexei Barov · 9.1% reference rateLady Illucia Barov · 1.7% reference rateTrash mobs · 2.5% reference rate | 1.5%encounter reference |
Necropile Mantle (Rare) | Shoulder | Cloth | 61 | 56 | Instructor Malicia · 4.6% reference rateDoctor Theolen Krastinov · 4.5% reference rateLorekeeper Polkelt · 4.5% reference rateThe Ravenian · 4.5% reference rateLord Alexei Barov · 0.25% reference rateLady Illucia Barov · 4.5% reference rateTrash mobs · 3.3% reference rate | 4.6%encounter reference |
Necropile Robe (Rare) | Chest | Cloth | 61 | 56 | Instructor Malicia · 1.4% reference rateDoctor Theolen Krastinov · 1.7% reference rateLorekeeper Polkelt · 1.5% reference rateThe Ravenian · 1.3% reference rateLord Alexei Barov · 9.7% reference rateLady Illucia Barov · 1.4% reference rateTrash mobs · 2.5% reference rate | 1.4%encounter reference |
Cadaverous Armor (Rare) | Chest | Leather | 61 | 56 | Instructor Malicia · 1.5% reference rateDoctor Theolen Krastinov · 1.4% reference rateLorekeeper Polkelt · 1.4% reference rateThe Ravenian · 1.3% reference rateLord Alexei Barov · 9.3% reference rateLady Illucia Barov · 1.4% reference rateTrash mobs · 2.4% reference rate | 1.5%encounter reference |
Bloodmail Hauberk (Rare) | Chest | Mail | 61 | 56 | Instructor Malicia · 1.4% reference rateDoctor Theolen Krastinov · 1.2% reference rateLorekeeper Polkelt · 1.3% reference rateThe Ravenian · 1.5% reference rateLord Alexei Barov · 8.7% reference rateLady Illucia Barov · 1.5% reference rateTrash mobs · 2.2% reference rate | 1.4%encounter reference |
Deathbone Chestplate (Rare) | Chest | Plate | 61 | 56 | Instructor Malicia · 1.4% reference rateDoctor Theolen Krastinov · 1.5% reference rateLorekeeper Polkelt · 1.5% reference rateThe Ravenian · 1.4% reference rateLord Alexei Barov · 9% reference rateLady Illucia Barov · 1.5% reference rateTrash mobs · 2.3% reference rate | 1.4%encounter reference |
Necropile Cuffs (Rare) | Wrist | Cloth | 61 | 56 | Instructor Malicia · 4.6% reference rateDoctor Theolen Krastinov · 4.9% reference rateLorekeeper Polkelt · 4.4% reference rateThe Ravenian · 4.4% reference rateLord Alexei Barov · 0.26% reference rateLady Illucia Barov · 4.4% reference rateTrash mobs · 3.3% reference rate | 4.6%encounter reference |
Cadaverous Gloves (Rare) | Hands | Leather | 61 | 56 | Instructor Malicia · 4.6% reference rateDoctor Theolen Krastinov · 4.1% reference rateLorekeeper Polkelt · 4.5% reference rateThe Ravenian · 4.7% reference rateLord Alexei Barov · 0.19% reference rateLady Illucia Barov · 4.7% reference rateTrash mobs · 3.3% reference rate | 4.6%encounter reference |
Bloodmail Gauntlets (Rare) | Hands | Mail | 61 | 56 | Instructor Malicia · 4.5% reference rateDoctor Theolen Krastinov · 4.2% reference rateLorekeeper Polkelt · 4.7% reference rateThe Ravenian · 4.6% reference rateLord Alexei Barov · 0.12% reference rateLady Illucia Barov · 5% reference rateTrash mobs · 3.2% reference rate | 4.5%encounter reference |
Deathbone Gauntlets (Rare) | Hands | Plate | 61 | 56 | Instructor Malicia · 4.1% reference rateDoctor Theolen Krastinov · 4.3% reference rateLorekeeper Polkelt · 4.2% reference rateThe Ravenian · 4.6% reference rateLord Alexei Barov · 0.22% reference rateLady Illucia Barov · 4.6% reference rateTrash mobs · 3.1% reference rate | 4.1%encounter reference |
Cadaverous Belt (Rare) | Waist | Leather | 61 | 56 | Instructor Malicia · 4.4% reference rateDoctor Theolen Krastinov · 4.7% reference rateLorekeeper Polkelt · 4.6% reference rateThe Ravenian · 4.6% reference rateLord Alexei Barov · 0.27% reference rateLady Illucia Barov · 4.8% reference rateTrash mobs · 3.4% reference rate | 4.4%encounter reference |
Bloodmail Belt (Rare) | Waist | Mail | 61 | 56 | Instructor Malicia · 4.5% reference rateDoctor Theolen Krastinov · 4.4% reference rateLorekeeper Polkelt · 4.4% reference rateThe Ravenian · 4.6% reference rateLord Alexei Barov · 0.12% reference rateLady Illucia Barov · 4.6% reference rateTrash mobs · 3.1% reference rate | 4.5%encounter reference |
Deathbone Girdle (Rare) | Waist | Plate | 61 | 56 | Instructor Malicia · 4.6% reference rateDoctor Theolen Krastinov · 4.2% reference rateLorekeeper Polkelt · 4.4% reference rateThe Ravenian · 4.5% reference rateLord Alexei Barov · 0.18% reference rateLady Illucia Barov · 4.9% reference rateTrash mobs · 3.2% reference rate | 4.6%encounter reference |
Necropile Leggings (Rare) | Legs | Cloth | 61 | 56 | Instructor Malicia · 4.5% reference rateDoctor Theolen Krastinov · 4.5% reference rateLorekeeper Polkelt · 4.6% reference rateThe Ravenian · 4.3% reference rateLord Alexei Barov · 0.28% reference rateLady Illucia Barov · 4.7% reference rateTrash mobs · 3.3% reference rate | 4.5%encounter reference |
Cadaverous Leggings (Rare) | Legs | Leather | 61 | 56 | Instructor Malicia · 4.6% reference rateDoctor Theolen Krastinov · 4.7% reference rateLorekeeper Polkelt · 4.4% reference rateThe Ravenian · 4.7% reference rateLord Alexei Barov · 0.27% reference rateLady Illucia Barov · 4.8% reference rateTrash mobs · 3.4% reference rate | 4.6%encounter reference |
Ghoul Skin Leggings (Rare) | Legs | Leather | 61 | 56 | Instructor Malicia · 1.5% reference rateDoctor Theolen Krastinov · 1.5% reference rateLorekeeper Polkelt · 1.4% reference rateThe Ravenian · 1.4% reference rateLord Alexei Barov · 9.2% reference rateLady Illucia Barov · 1.6% reference rateTrash mobs · 2.4% reference rate | 1.5%encounter reference |
Bloodmail Legguards (Rare) | Legs | Mail | 61 | 56 | Instructor Malicia · 4.5% reference rateDoctor Theolen Krastinov · 4.3% reference rateLorekeeper Polkelt · 4.7% reference rateThe Ravenian · 4.3% reference rateLord Alexei Barov · 0.12% reference rateLady Illucia Barov · 4.8% reference rateTrash mobs · 3.1% reference rate | 4.5%encounter reference |
Deathbone Legguards (Rare) | Legs | Plate | 61 | 56 | Instructor Malicia · 4.8% reference rateDoctor Theolen Krastinov · 4% reference rateLorekeeper Polkelt · 4.2% reference rateThe Ravenian · 4.3% reference rateLord Alexei Barov · 0.18% reference rateLady Illucia Barov · 4.4% reference rateTrash mobs · 3% reference rate | 4.8%encounter reference |
Necropile Boots (Rare) | Feet | Cloth | 61 | 56 | Instructor Malicia · 4.4% reference rateDoctor Theolen Krastinov · 4.5% reference rateLorekeeper Polkelt · 4.7% reference rateThe Ravenian · 4.6% reference rateLord Alexei Barov · 0.27% reference rateLady Illucia Barov · 4.7% reference rateTrash mobs · 3.4% reference rate | 4.4%encounter reference |
Cadaverous Walkers (Rare) | Feet | Leather | 61 | 56 | Instructor Malicia · 4.6% reference rateDoctor Theolen Krastinov · 4.3% reference rateLorekeeper Polkelt · 4.4% reference rateThe Ravenian · 4.5% reference rateLord Alexei Barov · 0.41% reference rateLady Illucia Barov · 4.4% reference rateTrash mobs · 3.3% reference rate | 4.6%encounter reference |
Bloodmail Boots (Rare) | Feet | Mail | 61 | 56 | Instructor Malicia · 4.3% reference rateDoctor Theolen Krastinov · 4.3% reference rateLorekeeper Polkelt · 4.5% reference rateThe Ravenian · 4.7% reference rateLord Alexei Barov · 0.13% reference rateLady Illucia Barov · 4.5% reference rateTrash mobs · 3.1% reference rate | 4.3%encounter reference |
Deathbone Sabatons (Rare) | Feet | Plate | 61 | 56 | Instructor Malicia · 4.7% reference rateDoctor Theolen Krastinov · 4.1% reference rateLorekeeper Polkelt · 4.2% reference rateThe Ravenian · 4.2% reference rateLord Alexei Barov · 0.13% reference rateLady Illucia Barov · 4.7% reference rateTrash mobs · 3.1% reference rate | 4.7%encounter reference |
Dimly Opalescent Ring (Rare) | Finger | 61 | 56 | Instructor Malicia · 1.5% reference rateDoctor Theolen Krastinov · 1.4% reference rateLorekeeper Polkelt · 1.4% reference rateThe Ravenian · 1.6% reference rateLord Alexei Barov · 9.3% reference rateLady Illucia Barov · 1.5% reference rateTrash mobs · 2.4% reference rate | 1.5%encounter reference | |
Libram of Divinity (Rare) | Relic | Libram | 65 | 60 | Instructor Malicia · 0.29% reference rateDoctor Theolen Krastinov · 0.89% reference rateLorekeeper Polkelt · 0.15% reference rateThe Ravenian · 0.33% reference rateLord Alexei Barov · 1.1% reference rateLady Illucia Barov · 0.39% reference rateTrash mobs · 1.6% reference rate | 0.29%encounter reference |
Totem of Sustaining (Rare) | Relic | Totem | 65 | 60 | Instructor Malicia · 0.15% reference rateDoctor Theolen Krastinov · 0.45% reference rateLorekeeper Polkelt · 0.06% reference rateThe Ravenian · 0.07% reference rateLord Alexei Barov · 0.67% reference rateLady Illucia Barov · 0.22% reference rateTrash mobs · 1.2% reference rate | 0.15%encounter reference |
Ancient Bone Bow (Rare) | Ranged | Bow | 61 | 56 | Instructor Malicia · 1.4% reference rateDoctor Theolen Krastinov · 1.5% reference rateLorekeeper Polkelt · 1.5% reference rateThe Ravenian · 1.4% reference rateLord Alexei Barov · 9.4% reference rateLady Illucia Barov · 1.6% reference rateTrash mobs · 2.5% reference rate | 1.4%encounter reference |
Hammer of the Vesper (Rare) | One-Hand | One-Handed Mace | 61 | 56 | Instructor Malicia · 1.6% reference rateDoctor Theolen Krastinov · 1.4% reference rateLorekeeper Polkelt · 1.3% reference rateThe Ravenian · 1.4% reference rateLord Alexei Barov · 9.7% reference rateLady Illucia Barov · 1.5% reference rateTrash mobs · 2.5% reference rate | 1.6%encounter reference |
Magister's Gloves (Rare) | Hands | Cloth | 59 | 54 | Doctor Theolen Krastinov · 5.2% reference rateTrash mobs · 4.7% reference rate | 5.2%encounter reference |
Sawbones Shirt (Common) | Shirt | 1 | 1.4%encounter reference | |||
Dreadmist Wraps (Rare) | Hands | Cloth | 59 | 54 | Lorekeeper Polkelt · 5.2% reference rateTrash mobs · 4.5% reference rate | 5.2%encounter reference |
Wildheart Belt (Rare) | Waist | Leather | 58 | 53 | The Ravenian · 4.6% reference rateTrash mobs | 4.6%encounter reference |
Lightforge Bracers (Rare) | Wrist | Plate | 57 | 52 | Lord Alexei Barov · 4.3% reference rateTrash mobs · 3.2% reference rate | 4.3%encounter reference |
Headmaster's Charge (Epic) | Two-Hand | Staff | 62 | 57 | 1.7%encounter reference | |
Pattern: Robe of the Void (Epic) | 62 | 8.7%encounter reference | ||||
Devout Crown (Rare) | Head | Cloth | 62 | 57 | 11%encounter reference | |
Magister's Crown (Rare) | Head | Cloth | 62 | 57 | 14%encounter reference | |
Dreadmist Mask (Rare) | Head | Cloth | 62 | 57 | 11%encounter reference | |
Shadowcraft Cap (Rare) | Head | Leather | 62 | 57 | 10%encounter reference | |
Wildheart Cowl (Rare) | Head | Leather | 62 | 57 | 11%encounter reference | |
Beaststalker's Cap (Rare) | Head | Mail | 62 | 57 | 13%encounter reference | |
Coif of Elements (Rare) | Head | Mail | 62 | 57 | 4.3%encounter reference | |
Lightforge Helm (Rare) | Head | Plate | 62 | 57 | 6.6%encounter reference | |
Helm of Valor (Rare) | Head | Plate | 62 | 57 | 12%encounter reference | |
Tombstone Breastplate (Rare) | Chest | Leather | 62 | 57 | 15%encounter reference | |
Vigorsteel Vambraces (Rare) | Wrist | Plate | 62 | 57 | 13%encounter reference | |
Detention Strap (Rare) | Waist | Mail | 62 | 57 | 2.1%encounter reference | |
Boots of the Shrieker (Rare) | Feet | Leather | 62 | 57 | 13%encounter reference | |
Finger | 63 | 58 | 12%encounter reference | |||
Bonecreeper Stylus (Rare) | Ranged | Wand | 62 | 57 | 13%encounter reference | |
Silent Fang (Rare) | Main Hand | One-Handed Sword | 62 | 57 | 11%encounter reference | |
Witchblade (Rare) | One-Hand | Dagger | 62 | 57 | 13%encounter reference | |
Ace of Portals (Rare) | 1 | 4.3%encounter reference | ||||
Recipe: Major Mana Potion (Uncommon) | 59 | 7.5%encounter reference | ||||
Magister's Belt (Rare) | Waist | Cloth | 58 | 53 | Trash mobs | |
Dreadmist Belt (Rare) | Waist | Cloth | 58 | 53 | Trash mobs | |
Wildheart Bracers (Rare) | Wrist | Leather | 57 | 52 | Trash mobs | |
Bindings of Elements (Rare) | Wrist | Mail | 57 | 52 | Trash mobs | |
Corruptor's Scourgestone (Uncommon) | 1 | Trash mobs | ||||
Invader's Scourgestone (Common) | 1 | Trash mobs | ||||
Minion's Scourgestone (Common) | 1 | Trash mobs | ||||
Dark Rune (Uncommon) | 55 | Trash mobs | ||||
Skin of Shadow (Uncommon) | 1 | Trash mobs | ||||
Tattered Leather Hood (Rare) | Head | Leather | 56 | 51 | Trash mobs | 0.01%encounter reference |
Icy Tomb Spaulders (Rare) | Shoulder | Leather | 57 | 52 | Trash mobs | 0.01%encounter reference |
Bonebrace Hauberk (Rare) | Chest | Mail | 61 | 56 | Trash mobs | 0.01%encounter reference |
Malefic Bracers (Rare) | Wrist | Leather | 58 | 53 | Trash mobs | 0.01%encounter reference |
Belt of the Ordained (Rare) | Waist | Plate | 60 | 55 | Trash mobs | 0.01%encounter reference |
Coldstone Slippers (Rare) | Feet | Cloth | 55 | 50 | Trash mobs | 0.01%encounter reference |
Innervating Band (Rare) | Finger | 59 | 54 | Trash mobs | 0.01%encounter reference | |
62 | Trash mobs | |||||
Formula: Enchant 2H Weapon - Major Spirit (Uncommon) | 62 | Trash mobs | ||||
Pattern: Wicked Leather Armor (Uncommon) | 61 | Trash mobs | ||||
Pattern: Runic Leather Armor (Uncommon) | 61 | Trash mobs | ||||
Healthy Dragon Scale (Common) | 55 | 55 | Trash mobs |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
