Scarlet Monastery loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 30–46 recommended
- Minimum entry level
- Entry level 20
- Players
- 5
- Location
- Tirisfal Glades, Eastern Kingdoms
← Return to Scarlet Monastery: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
70 items
Torturing Poker (Rare) | One-Hand | Dagger | 34 | 29 | 6.1%encounter reference | |
|---|---|---|---|---|---|---|
Bloody Brass Knuckles (Rare) | One-Hand | Fist Weapon | 34 | 29 | 52%encounter reference | |
Painwalker Buckler (Rare)New in Forever | Off Hand | Shield | 34 | 29 | ||
Pattern: Defender's Leather Kilt (Rare)New in Forever | 30 | |||||
Orb of the Forgotten Seer (Rare) | Held In Off-hand | 37 | 32 | 50%encounter reference | ||
Bloodmage Mantle (Rare) | Shoulder | Cloth | 35 | 30 | 48%encounter reference | |
Defender's Leather Helm (Rare)New in Forever | Head | Leather | 30 | 25 | ||
Polished Skullcap (Rare)New in Forever | Head | Mail | 36 | 31 | ||
Loksey's Training Stick (Rare) | Two-Hand | Staff | 36 | 31 | 14%encounter reference | |
Dog Training Gloves (Rare) | Hands | Leather | 36 | 31 | 56%encounter reference | |
Dog Whistle (Rare) | Trinket | 30 | 25 | 25%encounter reference | ||
Hypnotic Blade (Rare) | Main Hand | Dagger | 39 | 34 | 47%encounter reference | |
Illusionary Rod (Rare) | Two-Hand | Staff | 39 | 34 | 47%encounter reference | |
Mantle of Doan (Uncommon) | Shoulder | Cloth | 39 | 34 | 47%encounter reference | |
Robe of Doan (Uncommon) | Chest | Cloth | 39 | 34 | 46%encounter reference | |
Spellsever Crossbow (Rare)New in Forever | Ranged | Crossbow | 39 | 34 | ||
Raging Berserker's Helm (Rare) | Head | Mail | 42 | 37 | 33%encounter reference | |
Herod's Shoulder (Rare) | Shoulder | Mail | 42 | 37 | 34%encounter reference | |
Scarlet Leggings (Rare) | Legs | Mail | 44 | 39 | Herod · 14% reference rateScarlet Commander Mograine · 15% reference rateTrash mobs (Graveyard) · 14% reference rateTrash mobs (Library) · 14% reference rateTrash mobs (Armory) · 14% reference rateTrash mobs (Cathedral) · 14% reference rate | 14%encounter reference |
Ravager (Rare) | Two-Hand | Two-Handed Axe | 42 | 37 | 14%encounter reference | |
Inquisitor's Shawl (Uncommon) | Shoulder | Cloth | 41 | 36 | 34%encounter reference | |
Branded Leather Bracers (Uncommon) | Wrist | Leather | 41 | 36 | 32%encounter reference | |
Dusty Mail Boots (Uncommon) | Feet | Mail | 41 | 36 | 32%encounter reference | |
Gauntlets of Divinity (Rare) | Hands | Mail | 44 | 39 | 20%encounter reference | |
Off Hand | Shield | 44 | 39 | 43%encounter reference | ||
Mograine's Might (Rare) | Two-Hand | Two-Handed Mace | 44 | 39 | 19%encounter reference | |
Whitemane's Chapeau (Rare) | Head | Cloth | 44 | 39 | 38%encounter reference | |
Triune Amulet (Rare) | Neck | 44 | 39 | 37%encounter reference | ||
Hand of Righteousness (Rare) | Main Hand | One-Handed Mace | 44 | 39 | 19%encounter reference | |
Blighted Leggings (Rare) | Legs | Cloth | 35 | 30 | Azshir the Sleepless (Graveyard) · rare | 31%encounter reference |
Necrotic Wand (Rare) | Ranged | Wand | 35 | 30 | Azshir the Sleepless (Graveyard) · rare | 32%encounter reference |
Ghostshard Talisman (Rare) | Neck | 35 | 30 | Azshir the Sleepless (Graveyard) · rare | 34%encounter reference | |
Embalmed Shroud (Rare) | Head | Cloth | 35 | 30 | Fallen Champion (Graveyard) · rare | 39%encounter reference |
Ebon Vise (Rare) | Hands | Leather | 35 | 30 | Fallen Champion (Graveyard) · rare | 39%encounter reference |
Morbid Dawn (Rare) | Two-Hand | Two-Handed Sword | 35 | 30 | Fallen Champion (Graveyard) · rare | 18%encounter reference |
Ironspine's Ribcage (Rare) | Chest | Mail | 35 | 30 | Ironspine (Graveyard) · rare | 33%encounter reference |
Ironspine's Fist (Rare) | One-Hand | One-Handed Mace | 35 | 30 | Ironspine (Graveyard) · rare | 21%encounter reference |
Ironspine's Eye (Rare) | Finger | 35 | 30 | Ironspine (Graveyard) · rare | 42%encounter reference | |
Scorn's Icy Choker (Rare) | Neck | 35 | 30 | Scorn (Graveyard) · rare | 38%encounter reference | |
The Frozen Clutch (Rare) | Hands | Mail | 35 | 30 | Scorn (Graveyard) · rare | 28%encounter reference |
Scorn's Focal Dagger (Rare) | Main Hand | Dagger | 35 | 30 | Scorn (Graveyard) · rare | 32%encounter reference |
Sunblaze Coif (Rare) | Head | Mail | 33 | 28 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference |
Watchman Pauldrons (Rare) | Shoulder | Leather | 32 | 27 | Trash mobs (Graveyard) · 0.02% reference rateTrash mobs (Library) · 0.02% reference rateTrash mobs (Armory) · 0.02% reference rateTrash mobs (Cathedral) · 0.02% reference rate | 0.02%encounter reference |
Beguiler Robes (Rare) | Chest | Cloth | 34 | 29 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference |
Harbinger Boots (Rare) | Feet | Leather | 30 | 25 | Trash mobs (Graveyard) · 0.02% reference rateTrash mobs (Library) · 0.02% reference rateTrash mobs (Armory) · 0.02% reference rateTrash mobs (Cathedral) · 0.02% reference rate | 0.02%encounter reference |
Scarlet Boots (Rare) | Feet | Mail | 35 | 30 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference |
Mark of Kern (Rare) | Finger | 36 | 31 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference | |
Resplendent Guardian (Rare) | Off Hand | Shield | 31 | 26 | Trash mobs (Graveyard) · 0.04% reference rateTrash mobs (Library) · 0.04% reference rateTrash mobs (Armory) · 0.04% reference rateTrash mobs (Cathedral) · 0.04% reference rate | 0.04%encounter reference |
Chesterfall Musket (Rare) | Ranged | Gun | 33 | 28 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference |
Steelclaw Reaver (Rare) | Main Hand | One-Handed Axe | 38 | 33 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference |
Dreamslayer (Rare) | Main Hand | One-Handed Mace | 33 | 28 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference |
The Butcher (Rare) | Main Hand | One-Handed Sword | 31 | 26 | Trash mobs (Graveyard) · 0.02% reference rateTrash mobs (Library) · 0.02% reference rateTrash mobs (Armory) · 0.02% reference rateTrash mobs (Cathedral) · 0.02% reference rate | 0.02%encounter reference |
Headsplitter (Rare) | One-Hand | One-Handed Axe | 30 | 25 | Trash mobs (Graveyard) · 0.02% reference rateTrash mobs (Library) · 0.02% reference rateTrash mobs (Armory) · 0.02% reference rateTrash mobs (Cathedral) · 0.02% reference rate | 0.02%encounter reference |
Bloodspiller (Rare) | Two-Hand | Two-Handed Axe | 32 | 27 | Trash mobs (Graveyard) · 0.02% reference rateTrash mobs (Library) · 0.02% reference rateTrash mobs (Armory) · 0.02% reference rateTrash mobs (Cathedral) · 0.02% reference rate | 0.02%encounter reference |
Cobalt Crusher (Rare) | Two-Hand | Two-Handed Mace | 34 | 29 | Trash mobs (Graveyard) · 0.02% reference rateTrash mobs (Library) · 0.02% reference rateTrash mobs (Armory) · 0.02% reference rateTrash mobs (Cathedral) · 0.02% reference rate | 0.02%encounter reference |
Swampchill Fetish (Rare) | Held In Off-hand | 38 | 33 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference | |
Sliverblade (Rare) | One-Hand | Dagger | 37 | 32 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference |
Fight Club (Rare) | One-Hand | One-Handed Mace | 39 | 34 | Trash mobs (Graveyard) · 0% reference rateTrash mobs (Library) · 0% reference rateTrash mobs (Armory) · 0% reference rateTrash mobs (Cathedral) · 0% reference rate | 0%encounter reference |
Flintrock Shoulders (Rare) | Shoulder | Leather | 38 | 33 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference |
Windweaver Staff (Rare) | Two-Hand | Staff | 37 | 32 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference |
Ruthless Shiv (Rare) | Two-Hand | Polearm | 39 | 34 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference |
Archon Chestpiece (Rare) | Chest | Mail | 38 | 33 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference |
Warchief Kilt (Rare) | Legs | Leather | 39 | 34 | Trash mobs (Graveyard) · 0% reference rateTrash mobs (Library) · 0% reference rateTrash mobs (Armory) · 0% reference rateTrash mobs (Cathedral) · 0% reference rate | 0%encounter reference |
Tainted Pierce (Rare) | One-Hand | One-Handed Sword | 36 | 31 | Trash mobs (Graveyard) · 0.01% reference rateTrash mobs (Library) · 0.01% reference rateTrash mobs (Armory) · 0.01% reference rateTrash mobs (Cathedral) · 0.01% reference rate | 0.01%encounter reference |
Scarlet Chestpiece (Rare) | Chest | Mail | 39 | 34 | Trash mobs (Graveyard) · 0.29% reference rateTrash mobs (Library) · 0.29% reference rateTrash mobs (Armory) · 0.29% reference rateTrash mobs (Cathedral) · 0.29% reference rate | 0.29%encounter reference |
Scarlet Belt (Rare) | Waist | Mail | 37 | 32 | Trash mobs (Graveyard) · 2.3% reference rateTrash mobs (Library) · 2.3% reference rateTrash mobs (Armory) · 2.3% reference rateTrash mobs (Cathedral) · 2.3% reference rate | 2.3%encounter reference |
Scarlet Gauntlets (Rare) | Hands | Mail | 38 | 33 | Trash mobs (Graveyard) · 2.1% reference rateTrash mobs (Library) · 2.1% reference rateTrash mobs (Armory) · 2.1% reference rateTrash mobs (Cathedral) · 2.1% reference rate | 2.1%encounter reference |
Scarlet Wristguards (Rare) | Wrist | Mail | 36 | 31 | Trash mobs (Graveyard) · 2.3% reference rateTrash mobs (Library) · 2.3% reference rateTrash mobs (Armory) · 2.3% reference rateTrash mobs (Cathedral) · 2.3% reference rate | 2.3%encounter reference |
The Scarlet Key (Uncommon) | 1 | Doan's Strongbox (Library) · object | ||||
Tabard of the Scarlet Crusade (Common) | Tabard | 1 | Trash mobs (Armory) |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
