Razorfen Downs loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 37–46 recommended
- Minimum entry level
- Entry level 35
- Players
- 5
- Location
- The Barrens, Kalimdor
← Return to Razorfen Downs: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
31 items
Silky Spider Cape (Rare) | Back | 42 | 35 | 34%encounter reference | ||
|---|---|---|---|---|---|---|
Carapace of Tuten'kash (Rare) | Chest | Plate | 42 | 40 | 32%encounter reference | |
Arachnid Gloves (Rare) | Hands | Leather | 42 | 37 | 30%encounter reference | |
Glowing Eye of Mordresh (Rare) | Neck | 41 | 36 | 33%encounter reference | ||
Deathmage Sash (Rare) | Waist | Cloth | 41 | 36 | 32%encounter reference | |
Mordresh's Lifeless Skull (Rare) | Held In Off-hand | 41 | 36 | 33%encounter reference | ||
Fleshhide Shoulders (Rare) | Shoulder | Leather | 42 | 37 | 48%encounter reference | |
Glutton's Cleaver (Uncommon) | One-Hand | One-Handed Axe | 41 | 36 | 50%encounter reference | |
Icemetal Barbute (Rare) | Head | Plate | 44 | 40 | 37%encounter reference | |
Robes of the Lich (Rare) | Chest | Cloth | 44 | 39 | 39%encounter reference | |
Deathchill Armor (Rare) | Chest | Mail | 44 | 39 | 29%encounter reference | |
Coldrage Dagger (Rare) | One-Hand | Dagger | 44 | 39 | 19%encounter reference | |
Bonefingers (Uncommon) | Hands | Leather | 43 | 38 | 27%encounter reference | |
Plaguerot Sprig (Rare) | Ranged | Wand | 40 | 35 | 33%encounter reference | |
Swine Fists (Uncommon) | Hands | Leather | 39 | 34 | 63%encounter reference | |
Boar Champion's Belt (Rare) | Waist | Mail | 42 | 37 | Ragglesnout · rare | 39%encounter reference |
Savage Boar's Guard (Rare) | Off Hand | Shield | 42 | 37 | Ragglesnout · rare | 39%encounter reference |
X'caliboar (Rare) | Two-Hand | Two-Handed Sword | 42 | 35 | Ragglesnout · rare | 20%encounter reference |
Corpseshroud (Rare) | Head | Cloth | 40 | 35 | Trash mobs | 0.02%encounter reference |
Death's Head Vestment (Rare) | Chest | Cloth | 40 | 35 | Trash mobs | 0.03%encounter reference |
Quillward Harness (Rare) | Chest | Leather | 39 | 34 | Trash mobs | 0.05%encounter reference |
Stormgale Fists (Rare) | Hands | Mail | 36 | 31 | Trash mobs | |
Thoughtcast Boots (Rare) | Feet | Cloth | 38 | 33 | Trash mobs | 0.02%encounter reference |
Briar Tredders (Rare) | Feet | Leather | 36 | 31 | Trash mobs | |
Freezing Shard (Rare) | Ranged | Wand | 39 | 34 | Trash mobs | 0.02%encounter reference |
Quillshooter (Rare) | Ranged | Bow | 38 | 33 | Trash mobs | 0.03%encounter reference |
Ebony Boneclub (Rare) | One-Hand | One-Handed Mace | 37 | 32 | Trash mobs | |
Manslayer (Rare) | Two-Hand | Two-Handed Axe | 39 | 34 | Trash mobs | 0.04%encounter reference |
Boneslasher (Rare) | Two-Hand | Two-Handed Sword | 37 | 32 | Trash mobs | |
Troll's Blood Elixir (Common) | 36 | 26 | Henry Stern · object | |||
Goldthorn Tea (Common) | 35 | 25 | Henry Stern · object |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
