Maraudon loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 46–55 recommended
- Minimum entry level
- Entry level 25
- Players
- 5
- Location
- Desolace, Kalimdor
← Return to Maraudon: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
40 items
Noxxion's Shackles (Rare) | Wrist | Plate | 51 | 46 | 36%encounter reference | |
|---|---|---|---|---|---|---|
Heart of Noxxion (Rare) | Trinket | 51 | 46 | 36%encounter reference | ||
Noxious Shooter (Rare) | Ranged | Wand | 51 | 46 | 18%encounter reference | |
Phytoskin Spaulders (Rare) | Shoulder | Leather | 51 | 46 | 25%encounter reference | |
Vinerot Sandals (Rare) | Feet | Cloth | 51 | 46 | 24%encounter reference | |
Chloromesh Girdle (Uncommon) | Waist | Cloth | 51 | 46 | 24%encounter reference | |
Brusslehide Leggings (Uncommon) | Legs | Leather | 51 | 46 | 24%encounter reference | |
Satyrmane Sash (Rare) | Waist | Cloth | 50 | 45 | 27%encounter reference | |
Infernal Trickster Leggings (Rare) | Legs | Mail | 50 | 45 | 29%encounter reference | |
Satyr's Lash (Rare) | One-Hand | Dagger | 50 | 45 | 28%encounter reference | |
Soothsayer's Headdress (Rare) | Head | Leather | 52 | 47 | 30%encounter reference | |
Grovekeeper's Drape (Rare) | Back | 52 | 47 | 32%encounter reference | ||
Claw of Celebras (Rare) | Off Hand | Fist Weapon | 52 | 47 | 33%encounter reference | |
Helm of the Mountain (Rare) | Head | Plate | 53 | 48 | 22%encounter reference | |
Rockgrip Gauntlets (Rare) | Hands | Mail | 53 | 48 | 24%encounter reference | |
Cloud Stone (Rare) | Held In Off-hand | 53 | 48 | 25%encounter reference | ||
Fist of Stone (Rare) | Main Hand | One-Handed Mace | 53 | 48 | 26%encounter reference | |
Gizlock's Hypertech Buckler (Rare) | Off Hand | Shield | 53 | 48 | 33%encounter reference | |
Megashot Rifle (Rare) | Ranged | Gun | 53 | 48 | 33%encounter reference | |
Inventor's Focal Sword (Rare) | One-Hand | One-Handed Sword | 53 | 48 | 33%encounter reference | |
Rotgrip Mantle (Rare) | Shoulder | Cloth | 53 | 48 | 36%encounter reference | |
Albino Crocscale Boots (Rare) | Feet | Leather | 53 | 48 | 35%encounter reference | |
Gatorbite Axe (Rare) | Two-Hand | Two-Handed Axe | 53 | 48 | 24%encounter reference | |
Blade of Eternal Darkness (Epic) | Main Hand | Dagger | 54 | 49 | 0.26%encounter reference | |
Eye of Theradras (Rare) | Head | Cloth | 54 | 49 | 19%encounter reference | |
Gemshard Heart (Rare) | Neck | 54 | 49 | 20%encounter reference | ||
Wrist | Mail | 54 | 49 | 24%encounter reference | ||
Elemental Rockridge Leggings (Rare) | Legs | Plate | 54 | 49 | 19%encounter reference | |
Blackstone Ring (Rare) | Finger | 54 | 49 | 25%encounter reference | ||
Charstone Dirk (Rare) | Main Hand | Dagger | 54 | 49 | 19%encounter reference | |
Princess Theradras' Scepter (Rare) | Two-Hand | Two-Handed Mace | 54 | 49 | 20%encounter reference | |
Gem of the Fifth Khan (Common) | 1 | Veng · quest | 92%encounter reference | |||
Gem of the Fourth Khan (Common) | 1 | Maraudos · quest | 90%encounter reference | |||
Bloomsprout Headpiece (Rare) | Head | Mail | 51 | 46 | Meshlok the Harvester · rare | 30%encounter reference |
Nature's Embrace (Rare) | Chest | Cloth | 51 | 46 | Meshlok the Harvester · rare | 31%encounter reference |
Fungus Shroud Armor (Rare) | Chest | Leather | 51 | 46 | Meshlok the Harvester · rare | 32%encounter reference |
Amulet of Spirits (Common) | 1 | The Nameless Prophet · object | 49%encounter reference | |||
Gem of the First Khan (Common) | 1 | Kolk · object | 86%encounter reference | |||
Gem of the Second Khan (Common) | 1 | Gelk · object | 94%encounter reference | |||
Gem of the Third Khan (Common) | 1 | Magra · object | 92%encounter reference |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
