Dire Maul loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 54–60 recommended
- Minimum entry level
- Entry level 31
- Players
- 5
- Location
- Feralas, Kalimdor
← Return to Dire Maul: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
160 items
Recipe: Runn Tum Tuber Surprise (Uncommon) | 55 | 83%encounter reference | ||||
|---|---|---|---|---|---|---|
Crescent Key (Common) | 1 | 100%encounter reference | ||||
Fervent Helm (Rare) | Head | Mail | 58 | 53 | 10%encounter reference | |
Helm of Awareness (Rare) | Head | Plate | 58 | 53 | 19%encounter reference | |
Satyr's Bow (Rare) | Ranged | Bow | 58 | 53 | 19%encounter reference | |
Clever Hat (Uncommon) | Head | Leather | 58 | 53 | 25%encounter reference | |
Gloves of Shadowy Mist (Uncommon) | Hands | Cloth | 58 | 53 | 25%encounter reference | |
Tempest Talisman (Rare) | Neck | 58 | 53 | 19%encounter reference | ||
Waterspout Boots (Rare) | Feet | Leather | 58 | 53 | 20%encounter reference | |
Waveslicer (Rare) | Two-Hand | Two-Handed Axe | 58 | 53 | 9.7%encounter reference | |
Ace of Elementals (Rare) | 1 | 1.2%encounter reference | ||||
Breakwater Legguards (Uncommon) | Legs | Plate | 58 | 53 | 24%encounter reference | |
Riptide Shoes (Uncommon) | Feet | Cloth | 58 | 53 | 24%encounter reference | |
Felhide Cap (Rare) | Head | Leather | 58 | 53 | 29%encounter reference | |
Quel'dorai Channeling Rod (Rare) | Two-Hand | Staff | 58 | 53 | 9.4%encounter reference | |
Lethtendris's Wand (Uncommon) | Ranged | Wand | 58 | 53 | 28%encounter reference | |
Band of Vigor (Uncommon) | Finger | 58 | 53 | 29%encounter reference | ||
Shadewood Cloak (Rare) | Back | 59 | 54 | 19%encounter reference | ||
Energized Chestplate (Rare) | Chest | Plate | 59 | 54 | 19%encounter reference | |
Gloves of Restoration (Rare) | Hands | Leather | 59 | 54 | 19%encounter reference | |
Razor Gauntlets (Rare) | Hands | Plate | 59 | 54 | 19%encounter reference | |
Whipvine Cord (Rare) | Waist | Cloth | 59 | 54 | 19%encounter reference | |
Merciful Greaves (Rare) | Feet | Mail | 59 | 54 | 19%encounter reference | |
Energetic Rod (Rare) | Main Hand | One-Handed Mace | 59 | 54 | 19%encounter reference | |
Fiendish Machete (Rare) | One-Hand | One-Handed Sword | 59 | 54 | 19%encounter reference | |
Ring of Demonic Guile (Rare) | Finger | 59 | 54 | 19%encounter reference | ||
Ring of Demonic Potency (Rare) | Finger | 59 | 54 | 19%encounter reference | ||
Warpwood Binding (Rare) | Waist | Mail | 61 | 56 | 24%encounter reference | |
Tanglemoss Leggings (Rare) | Legs | Leather | 61 | 57 | 25%encounter reference | |
Petrified Bark Shield (Uncommon) | Off Hand | Shield | 61 | 56 | 24%encounter reference | |
Stoneflower Staff (Uncommon) | Two-Hand | Staff | 61 | 56 | 24%encounter reference | |
Force Imbued Gauntlets (Rare) | Hands | Plate | 61 | 56 | 24%encounter reference | |
Padre's Trousers (Rare) | Legs | Cloth | 61 | 56 | 22%encounter reference | |
Gauntlets of Accuracy (Uncommon) | Hands | Mail | 61 | 56 | 24%encounter reference | |
Well Balanced Axe (Uncommon) | One-Hand | One-Handed Axe | 61 | 56 | 24%encounter reference | |
Flamescarred Shoulders (Rare) | Shoulder | Leather | 62 | 57 | 20%encounter reference | |
Elder Magus Pendant (Rare) | Neck | 61 | 56 | 19%encounter reference | ||
Mindtap Talisman (Rare) | Trinket | 61 | 56 | 8.7%encounter reference | ||
Amplifying Cloak (Uncommon) | Back | 61 | 56 | 25%encounter reference | ||
Magically Sealed Bracers (Uncommon) | Wrist | Plate | 61 | 56 | 23%encounter reference | |
Pattern: Big Bag of Enchantment (Uncommon) | 65 | 0.4%encounter reference | ||||
Evil Eye Pendant (Rare) | Neck | 62 | 57 | 23%encounter reference | ||
Bile-etched Spaulders (Rare) | Shoulder | Plate | 62 | 57 | 20%encounter reference | |
Cloak of the Cosmos (Rare) | Back | 62 | 57 | 20%encounter reference | ||
Robe of Everlasting Night (Rare) | Chest | Cloth | 62 | 57 | 21%encounter reference | |
Demon Howl Wristguards (Rare) | Wrist | Mail | 62 | 57 | 19%encounter reference | |
Quickdraw Gloves (Rare) | Hands | Leather | 62 | 57 | 26%encounter reference | |
Eyestalk Cord (Rare) | Waist | Leather | 62 | 57 | 24%encounter reference | |
Odious Greaves (Rare) | Feet | Mail | 62 | 57 | 25%encounter reference | |
Vigilance Charm (Rare) | Trinket | 62 | 57 | 8.7%encounter reference | ||
Blade of the New Moon (Rare) | Main Hand | Dagger | 62 | 57 | 9.5%encounter reference | |
Fluctuating Cloak (Rare) | Back | 62 | 57 | 24%encounter reference | ||
Chestplate of Tranquility (Rare) | Chest | Leather | 62 | 57 | 9.5%encounter reference | |
Bracers of the Eclipse (Rare) | Wrist | Leather | 62 | 57 | 17%encounter reference | |
Silvermoon Leggings (Rare) | Legs | Mail | 62 | 57 | 21%encounter reference | |
Legs | Plate | 62 | 57 | 23%encounter reference | ||
Emerald Flame Ring (Rare) | Finger | 62 | 57 | 24%encounter reference | ||
Stoneshatter (Rare) | Ranged | Crossbow | 62 | 57 | 10%encounter reference | |
Mind Carver (Rare) | Main Hand | One-Handed Sword | 62 | 57 | 20%encounter reference | |
Timeworn Mace (Rare) | One-Hand | One-Handed Mace | 62 | 57 | 18%encounter reference | |
Distracting Dagger (Rare) | Off Hand | Dagger | 62 | 57 | 19%encounter reference | |
Denwatcher's Shoulders (Rare) | Shoulder | Mail | 60 | 55 | Guard Mol'dar · 6.7% reference rateGuard Slip'kik · 7% reference rateTrash mobs (East) · 6.8% reference rateTrash mobs (West) · 6.8% reference rateTrash mobs (North) · 6.8% reference rate | 6.7%encounter reference |
Bulky Iron Spaulders (Rare) | Shoulder | Plate | 60 | 55 | Guard Mol'dar · 6.5% reference rateGuard Slip'kik · 5.5% reference rateTrash mobs (East) · 6% reference rateTrash mobs (West) · 6% reference rateTrash mobs (North) · 6% reference rate | 6.5%encounter reference |
Heliotrope Cloak (Rare) | Back | 60 | 55 | Guard Mol'dar · 6.4% reference rateGuard Slip'kik · 6.7% reference rateTrash mobs (East) · 6.5% reference rateTrash mobs (West) · 6.5% reference rateTrash mobs (North) · 6.5% reference rate | 6.4%encounter reference | |
Sublime Wristguards (Rare) | Wrist | Cloth | 60 | 55 | Guard Mol'dar · 5.5% reference rateGuard Slip'kik · 5.8% reference rateTrash mobs (East) · 5.9% reference rateTrash mobs (West) · 5.9% reference rateTrash mobs (North) · 5.9% reference rate | 5.5%encounter reference |
Hedgecutter (Rare) | One-Hand | One-Handed Axe | 60 | 55 | Guard Mol'dar · 6.2% reference rateGuard Slip'kik · 7.3% reference rateTrash mobs (East) · 6.8% reference rateTrash mobs (West) · 6.8% reference rateTrash mobs (North) · 6.8% reference rate | 6.2%encounter reference |
Robe of Combustion (Uncommon) | Chest | Cloth | 60 | 55 | Guard Mol'dar · 8.1% reference rateGuard Fengus · 13% reference rateGuard Slip'kik · 8.6% reference rateTrash mobs (East) · 9.9% reference rateTrash mobs (West) · 9.9% reference rateTrash mobs (North) · 9.9% reference rate | 8.1%encounter reference |
Modest Armguards (Uncommon) | Wrist | Mail | 60 | 55 | Guard Mol'dar · 7.9% reference rateGuard Fengus · 10% reference rateGuard Slip'kik · 8.3% reference rateTrash mobs (East) · 9% reference rateTrash mobs (West) · 9% reference rateTrash mobs (North) · 9% reference rate | 7.9%encounter reference |
Gallant's Wristguards (Uncommon) | Wrist | Plate | 60 | 55 | Guard Mol'dar · 8.2% reference rateGuard Fengus · 13% reference rateGuard Slip'kik · 7.7% reference rateTrash mobs (East) · 9.6% reference rateTrash mobs (West) · 9.6% reference rateTrash mobs (North) · 9.6% reference rate | 8.2%encounter reference |
Hyena Hide Belt (Uncommon) | Waist | Leather | 60 | 55 | Guard Mol'dar · 7.7% reference rateGuard Fengus · 12% reference rateGuard Slip'kik · 8.1% reference rateTrash mobs (East) · 9.1% reference rateTrash mobs (West) · 9.1% reference rateTrash mobs (North) · 9.1% reference rate | 7.7%encounter reference |
Jagged Bone Fist (Uncommon) | Main Hand | Fist Weapon | 60 | 55 | Guard Mol'dar · 7.8% reference rateGuard Fengus · 13% reference rateGuard Slip'kik · 7.5% reference rateTrash mobs (East) · 9.2% reference rateTrash mobs (West) · 9.2% reference rateTrash mobs (North) · 9.2% reference rate | 7.8%encounter reference |
Ogre Pocket Knife (Uncommon) | One-Hand | One-Handed Sword | 60 | 55 | Guard Mol'dar · 7.7% reference rateGuard Fengus · 11% reference rateGuard Slip'kik · 8.6% reference rateTrash mobs (East) · 9.1% reference rateTrash mobs (West) · 9.1% reference rateTrash mobs (North) · 9.1% reference rate | 7.7%encounter reference |
Gordok Nose Ring (Uncommon) | Finger | 60 | 55 | Guard Mol'dar · 8.2% reference rateGuard Fengus · 13% reference rateGuard Slip'kik · 7.7% reference rateTrash mobs (East) · 9.4% reference rateTrash mobs (West) · 9.4% reference rateTrash mobs (North) · 9.4% reference rate | 8.2%encounter reference | |
Unsophisticated Hand Cannon (Uncommon) | Ranged | Gun | 60 | 55 | Guard Mol'dar · 7.9% reference rateGuard Fengus · 12% reference rateGuard Slip'kik · 7.8% reference rateTrash mobs (East) · 9.4% reference rateTrash mobs (West) · 9.4% reference rateTrash mobs (North) · 9.4% reference rate | 7.9%encounter reference |
Gordok Shackle Key (Uncommon) | 1 | Guard Mol'dar · 14% reference rateGuard Fengus · 13% reference rateGuard Slip'kik · 14% reference rateTrash mobs (North) | 14%encounter reference | |||
Gordok Inner Door Key (Common) | 1 | 48%encounter reference | ||||
Kreeg's Mug (Uncommon) | Held In Off-hand | 60 | 55 | 57%encounter reference | ||
Gordok Green Grog (Uncommon) | 1 | |||||
Kreeg's Stout Beatdown (Uncommon) | 1 | |||||
Evermurky (Common) | 1 | |||||
Molasses Firewater (Common) | 1 | |||||
Volatile Rum (Common) | 1 | |||||
Gordok Courtyard Key (Common) | 1 | 1.1%encounter reference | ||||
Kromcrush's Chestplate (Rare) | Chest | Plate | 62 | 57 | 23%encounter reference | |
Mugger's Belt (Rare) | Waist | Leather | 62 | 57 | 21%encounter reference | |
Boots of the Full Moon (Rare) | Feet | Cloth | 62 | 57 | 23%encounter reference | |
Monstrous Glaive (Rare) | Two-Hand | Polearm | 62 | 57 | 22%encounter reference | |
Insightful Hood (Rare) | Head | Leather | 61 | 56 | 7.9%encounter reference | |
Mana Channeling Wand (Rare) | Ranged | Wand | 61 | 56 | 7.9%encounter reference | |
Observer's Shield (Rare) | Off Hand | Shield | 61 | 56 | 7.9%encounter reference | |
Cho'Rush's Blade (Rare) | One-Hand | One-Handed Sword | 61 | 56 | 8.2%encounter reference | |
Crown of the Ogre King (Rare) | Head | Cloth | 63 | 58 | 24%encounter reference | |
Bracers of Prosperity (Rare) | Wrist | Leather | 63 | 58 | 24%encounter reference | |
Harmonious Gauntlets (Rare) | Hands | Mail | 63 | 58 | 24%encounter reference | |
Leggings of Destruction (Rare) | Legs | Mail | 63 | 58 | 24%encounter reference | |
Grimy Metal Boots (Rare) | Feet | Plate | 63 | 58 | 25%encounter reference | |
Band of the Ogre King (Rare) | Finger | 63 | 58 | 24%encounter reference | ||
Brightly Glowing Stone (Rare) | Held In Off-hand | 63 | 58 | 24%encounter reference | ||
Barbarous Blade (Rare) | Two-Hand | Two-Handed Sword | 63 | 58 | 24%encounter reference | |
Ace of Warlords (Rare) | 1 | 2.5%encounter reference | ||||
60 | 50 | 9%encounter reference | ||||
Barbed Thorn Necklace (Rare) | Neck | 56 | 51 | Trash mobs (East) · 1.7% reference rateTrash mobs (West) · 1.7% reference rateTrash mobs (North) · 1.7% reference rate | 1.7%encounter reference | |
Marksman Bands (Rare) | Wrist | Mail | 56 | 51 | Trash mobs (East) · 0.62% reference rateTrash mobs (West) · 0.62% reference rateTrash mobs (North) · 0.62% reference rate | 0.62%encounter reference |
Unbridled Leggings (Rare) | Legs | Leather | 56 | 51 | Trash mobs (East) · 0.73% reference rateTrash mobs (West) · 0.73% reference rateTrash mobs (North) · 0.73% reference rate | 0.73%encounter reference |
Phasing Boots (Rare) | Feet | Cloth | 55 | 50 | Trash mobs (East) · 1.3% reference rateTrash mobs (West) · 1.3% reference rateTrash mobs (North) · 1.3% reference rate | 1.3%encounter reference |
Libram of Focus (Uncommon) | 50 | 50 | Trash mobs (East)Trash mobs (West)Trash mobs (North) | |||
Libram of Protection (Uncommon) | 50 | 50 | Trash mobs (East)Trash mobs (West)Trash mobs (North) | |||
Libram of Rapidity (Uncommon) | 50 | 50 | Trash mobs (East)Trash mobs (West)Trash mobs (North) | |||
Runn Tum Tuber (Common) | 55 | 45 | Trash mobs (East) | |||
Thornling Seed (Common) | 60 | 55 | Trash mobs (East) | |||
Orphic Bracers (Uncommon) | Wrist | Cloth | 59 | 54 | Trash mobs (East) · 0.81% reference rateTrash mobs (West) · 0.81% reference rateTrash mobs (North) · 0.81% reference rate | 0.81%encounter reference |
Wand of Arcane Potency (Rare) | Ranged | Wand | 59 | 54 | Trash mobs (East) · 0.86% reference rateTrash mobs (West) · 0.86% reference rateTrash mobs (North) · 0.86% reference rate | 0.86%encounter reference |
Eidolon Cloak (Uncommon) | Back | 59 | 54 | Trash mobs (East) · 0.96% reference rateTrash mobs (West) · 0.96% reference rateTrash mobs (North) · 0.96% reference rate | 0.96%encounter reference | |
Eidolon Talisman (Rare) | Neck | 59 | 54 | Trash mobs (East) · 1.2% reference rateTrash mobs (West) · 1.2% reference rateTrash mobs (North) · 1.2% reference rate | 1.2%encounter reference | |
Petrified Band (Uncommon) | Finger | 59 | 59 | Trash mobs (East) · 1.1% reference rateTrash mobs (West) · 1.1% reference rateTrash mobs (North) · 1.1% reference rate | 1.1%encounter reference | |
Stonebark Gauntlets (Rare) | Hands | Leather | 59 | 54 | Trash mobs (East) · 0.9% reference rateTrash mobs (West) · 0.9% reference rateTrash mobs (North) · 0.9% reference rate | 0.9%encounter reference |
Pimgib's Collar (Rare) | Trinket | 60 | 55 | Trash mobs (East) · 24% reference rateTrash mobs (West) · 24% reference rateTrash mobs (North) · 24% reference rate | 24%encounter reference | |
Brightspark Gloves (Rare) | Hands | Cloth | 60 | 55 | Tsu'zee (West) · rare | 30%encounter reference |
Threadbare Trousers (Uncommon) | Legs | Cloth | 60 | 55 | Tsu'zee (West) · rare | 29%encounter reference |
Murmuring Ring (Uncommon) | Finger | 60 | 55 | Tsu'zee (West) · rare | 33%encounter reference | |
Pattern: Mooncloth Robe (Common) | 61 | Shen'dralar Provisioner (West) · object | ||||
Diabolic Mantle (Rare) | Shoulder | Cloth | 62 | 57 | Lord Hel'nurath (West) · object | 22%encounter reference |
Fel Hardened Bracers (Rare) | Wrist | Plate | 62 | 57 | Lord Hel'nurath (West) · object | 24%encounter reference |
Xorothian Firestick (Rare) | Ranged | Gun | 62 | 57 | Lord Hel'nurath (West) · object | 26%encounter reference |
Dreadguard's Protector (Rare) | Off Hand | Shield | 62 | 57 | Lord Hel'nurath (West) · object | 25%encounter reference |
62 | Knot Thimblejack's Cache (North) · object | 1.7%encounter reference | ||||
Pattern: Chromatic Cloak (Epic) | 62 | Knot Thimblejack's Cache (North) · object | 1.6%encounter reference | |||
Pattern: Hide of the Wild (Epic) | 62 | Knot Thimblejack's Cache (North) · object | 1.3%encounter reference | |||
Pattern: Shifting Cloak (Epic) | 62 | Knot Thimblejack's Cache (North) · object | 2.1%encounter reference | |||
Pattern: Felcloth Gloves (Rare) | 62 | Knot Thimblejack's Cache (North) · object | 12%encounter reference | |||
Pattern: Inferno Gloves (Rare) | 62 | Knot Thimblejack's Cache (North) · object | 12%encounter reference | |||
Pattern: Mooncloth Gloves (Rare) | 62 | Knot Thimblejack's Cache (North) · object | 12%encounter reference | |||
Pattern: Cloak of Warding (Rare) | 62 | Knot Thimblejack's Cache (North) · object | 11%encounter reference | |||
Pattern: Girdle of Insight (Rare) | 62 | Knot Thimblejack's Cache (North) · object | 11%encounter reference | |||
Pattern: Mongoose Boots (Rare) | 62 | Knot Thimblejack's Cache (North) · object | 13%encounter reference | |||
62 | Knot Thimblejack's Cache (North) · object | 13%encounter reference | ||||
Gordok Ogre Suit (Uncommon) | 55 | 55 | Knot Thimblejack's Cache (North) · object | |||
Ogre Tannin (Uncommon) | 1 | Knot Thimblejack's Cache (North) · object | 34%encounter reference | |||
Treant's Bane (Epic) | Two-Hand | Two-Handed Axe | 63 | 58 | Tribute (North) · object | 0.38%encounter reference |
Cyclone Spaulders (Rare) | Shoulder | Leather | 61 | 56 | Tribute (North) · object | 18%encounter reference |
Redoubt Cloak (Rare) | Back | 63 | 58 | Tribute (North) · object | 9.2%encounter reference | |
Mindsurge Robe (Rare) | Chest | Cloth | 62 | 57 | Tribute (North) · object | 12%encounter reference |
Ogre Forged Hauberk (Rare) | Chest | Mail | 62 | 57 | Tribute (North) · object | 13%encounter reference |
Gordok Bracers of Power (Rare) | Wrist | Plate | 63 | 58 | Tribute (North) · object | 9.6%encounter reference |
Elemental Plate Girdle (Rare) | Waist | Plate | 61 | 56 | Tribute (North) · object | 19%encounter reference |
Tarnished Elven Ring (Rare) | Finger | 61 | 56 | Tribute (North) · object | 23%encounter reference | |
Counterattack Lodestone (Rare) | Trinket | 63 | 58 | Tribute (North) · object | 9.2%encounter reference | |
Barrier Shield (Rare) | Off Hand | Shield | 62 | 57 | Tribute (North) · object | 12%encounter reference |
Unyielding Maul (Rare) | Two-Hand | Two-Handed Mace | 62 | 57 | Tribute (North) · object | 12%encounter reference |
Rod of the Ogre Magi (Rare) | Two-Hand | Staff | 63 | 58 | Tribute (North) · object | 11%encounter reference |
Carrion Scorpid Helm (Uncommon) | Head | Mail | 60 | 55 | Tribute (North) · object | 14%encounter reference |
Scarab Plate Helm (Uncommon) | Head | Plate | 60 | 55 | Tribute (North) · object | 14%encounter reference |
Hyena Hide Jerkin (Uncommon) | Chest | Leather | 60 | 55 | Tribute (North) · object | 15%encounter reference |
Oddly Magical Belt (Uncommon) | Waist | Cloth | 60 | 55 | Tribute (North) · object | 16%encounter reference |
Shaggy Leggings (Uncommon) | Legs | Leather | 60 | 55 | Tribute (North) · object | 15%encounter reference |
Mud Stained Boots (Uncommon) | Feet | Leather | 60 | 55 | Tribute (North) · object | 15%encounter reference |
Ogre Toothpick Shooter (Uncommon) | Ranged | Bow | 60 | 55 | Tribute (North) · object | 14%encounter reference |
Skullcracking Mace (Uncommon) | Two-Hand | Two-Handed Mace | 60 | 55 | Tribute (North) · object | 14%encounter reference |
Schematic: Major Recombobulator (Uncommon) | 55 | Tribute (North) · object | 4.5%encounter reference | |||
Happy Fun Rock (Common) | 1 | 1 | Trash mobs (North) |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
