Blackrock Depths loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 52–60 recommended
- Minimum entry level
- Entry level 42
- Players
- 5
- Location
- Blackrock Mountain, Eastern Kingdoms
← Return to Blackrock Depths: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
168 items
Mantle of Lost Hope (Rare) | Shoulder | Cloth | 53 | 48 | 23%encounter reference | |
|---|---|---|---|---|---|---|
Earthslag Shoulders (Rare) | Shoulder | Plate | 52 | 47 | 24%encounter reference | |
Stoneshell Guard (Rare) | Off Hand | Shield | 52 | 47 | 24%encounter reference | |
Idol of Ferocity (Rare) | Relic | Idol | 57 | 52 | 20%encounter reference | |
Rockshard Pellets (Rare) | Ammo | 52 | 47 | 18%encounter reference | ||
Formula: Smoking Heart of the Mountain (Uncommon) | 53 | 18%encounter reference | ||||
Blackveil Cape (Rare) | Back | 53 | 48 | 9.2%encounter reference | ||
Kentic Amice (Rare) | Shoulder | Cloth | 52 | 47 | 28%encounter reference | |
Greaves of Withering Despair (Rare) | Feet | Mail | 53 | 48 | 12%encounter reference | |
Enthralled Sphere (Rare) | Held In Off-hand | 53 | 48 | 14%encounter reference | ||
Prison Cell Key (Common) | 1 | 53%encounter reference | ||||
Spritecaster Cape (Rare) | Back | 52 | 47 | 19%encounter reference | ||
Fleetfoot Greaves (Rare) | Feet | Mail | 53 | 48 | 43%encounter reference | |
Houndmaster's Bow (Rare) | Ranged | Bow | 53 | 48 | 9.5%encounter reference | |
Houndmaster's Rifle (Rare) | Ranged | Gun | 53 | 48 | 9.1%encounter reference | |
Savage Gladiator Chain (Epic) | Chest | Mail | 57 | 52 | 14%encounter reference | |
Leggings of Frenzied Magic (Rare) | Legs | Leather | 57 | 52 | 19%encounter reference | |
Bloodclot Band (Rare) | Finger | 57 | 52 | 16%encounter reference | ||
Flarethorn (Rare) | One-Hand | Dagger | 57 | 52 | 13%encounter reference | |
Dregmetal Spaulders (Rare) | Shoulder | Mail | 55 | 50 | 23%encounter reference | |
Stonewall Girdle (Rare) | Waist | Plate | 55 | 50 | 31%encounter reference | |
Entrenching Boots (Rare) | Feet | Plate | 55 | 50 | 13%encounter reference | |
Grizzle's Skinner (Rare) | Main Hand | One-Handed Axe | 55 | 50 | 31%encounter reference | |
Plans: Dark Iron Pulverizer (Rare) | 53 | 93%encounter reference | ||||
Splinthide Shoulders (Rare) | Shoulder | Leather | 55 | 50 | 32%encounter reference | |
Rubicund Armguards (Rare) | Wrist | Mail | 55 | 50 | 35%encounter reference | |
Girdle of Beastial Fury (Rare) | Waist | Leather | 55 | 50 | 18%encounter reference | |
Savage Gladiator Grips (Rare) | Hands | Mail | 57 | 52 | 12%encounter reference | |
Ogreseer Fists (Rare) | Hands | Leather | 54 | 49 | 28%encounter reference | |
Ban'thok Sash (Rare) | Waist | Cloth | 54 | 49 | 30%encounter reference | |
Savage Gladiator Leggings (Rare) | Legs | Mail | 57 | 52 | 17%encounter reference | |
Cyclopean Band (Rare) | Finger | 54 | 49 | 21%encounter reference | ||
Carapace of Anub'shiah (Rare) | Chest | Plate | 55 | 50 | 22%encounter reference | |
Graverot Cape (Rare) | Back | 55 | 50 | 32%encounter reference | ||
Shadefiend Boots (Rare) | Feet | Leather | 55 | 50 | 35%encounter reference | |
Savage Gladiator Greaves (Rare) | Feet | Mail | 57 | 52 | 7.9%encounter reference | |
Spiderfang Carapace (Rare) | Chest | Plate | 54 | 49 | 33%encounter reference | |
Silkweb Gloves (Rare) | Hands | Cloth | 54 | 49 | 29%encounter reference | |
Hookfang Shanker (Rare) | One-Hand | Dagger | 54 | 49 | 22%encounter reference | |
Savage Gladiator Helm (Rare) | Head | Mail | 57 | 52 | 9.6%encounter reference | |
Boreal Mantle (Rare) | Shoulder | Cloth | 57 | 52 | 27%encounter reference | |
Dark Warder's Pauldrons (Rare) | Shoulder | Leather | 57 | 52 | 17%encounter reference | |
Chillsteel Girdle (Rare) | Waist | Mail | 57 | 52 | 28%encounter reference | |
Arbiter's Blade (Rare) | Main Hand | One-Handed Sword | 53 | 48 | 22%encounter reference | |
Verek's Collar (Rare) | Neck | 56 | 51 | 8.1%encounter reference | ||
Verek's Leash (Rare) | Waist | Mail | 56 | 51 | 7.7%encounter reference | |
Black Steel Bindings (Rare) | Wrist | Plate | 57 | 52 | Watchman DoomgripDark Coffer · object | |
Magma Forged Band (Rare) | Finger | 57 | 52 | Watchman DoomgripDark Coffer · object | ||
Mana Shaping Handwraps (Rare) | Hands | Cloth | 57 | 52 | Watchman DoomgripDark Coffer · object | |
Wand of Eternal Light (Rare) | Ranged | Wand | 57 | 52 | Watchman DoomgripDark Coffer · object | |
Chief Architect's Monocle (Rare) | Head | Cloth | 55 | 50 | 17%encounter reference | |
Foreman's Head Protector (Rare) | Head | Plate | 55 | 50 | 13%encounter reference | |
Lead Surveyor's Mantle (Rare) | Shoulder | Mail | 55 | 50 | 26%encounter reference | |
Senior Designer's Pantaloons (Rare) | Legs | Cloth | 55 | 50 | Fineous Darkvire · 23% reference rateGeneral Angerforge · 24% reference rate | 23%encounter reference |
Master Builder's Shirt (Common) | Shirt | 55 | 2.8%encounter reference | |||
Flameweave Cuffs (Rare) | Wrist | Cloth | 57 | 52 | 12%encounter reference | |
Cinderhide Armsplints (Rare) | Wrist | Leather | 57 | 52 | 13%encounter reference | |
Pyremail Wristguards (Rare) | Wrist | Mail | 57 | 52 | 12%encounter reference | |
Emberplate Armguards (Rare) | Wrist | Plate | 57 | 52 | 13%encounter reference | |
Ace of Elementals (Rare) | 1 | 0.56%encounter reference | ||||
Incendic Bracers (Uncommon) | Wrist | Cloth | 57 | 52 | 47%encounter reference | |
Sash of the Burning Heart (Rare) | Waist | Cloth | 58 | 53 | 19%encounter reference | |
Lavacrest Leggings (Rare) | Legs | Plate | 58 | 53 | 36%encounter reference | |
Rubidium Hammer (Rare) | Main Hand | One-Handed Mace | 56 | 51 | 4.8%encounter reference | |
Force of Magma (Rare) | Two-Hand | Two-Handed Mace | 56 | 51 | 34%encounter reference | |
Royal Decorated Armor (Rare) | Chest | Mail | 58 | 53 | 29%encounter reference | |
Warstrife Leggings (Rare) | Legs | Leather | 58 | 53 | 11%encounter reference | |
Force of Will (Rare) | Trinket | 60 | 55 | 5.6%encounter reference | ||
Lord General's Sword (Rare) | Main Hand | One-Handed Sword | 56 | 51 | 8.3%encounter reference | |
Angerforge's Battle Axe (Rare) | Two-Hand | Two-Handed Axe | 56 | 51 | 29%encounter reference | |
Luminary Kilt (Rare) | Legs | Leather | 59 | 54 | 37%encounter reference | |
Omnicast Boots (Rare) | Feet | Cloth | 59 | 54 | 37%encounter reference | |
Naglering (Rare) | Finger | 59 | 54 | 9.5%encounter reference | ||
Second Wind (Rare) | Trinket | 59 | 54 | 8.9%encounter reference | ||
Ragefury Eyepatch (Rare) | Head | Leather | 57 | 52 | 7.6%encounter reference | |
Coal Miner Boots (Rare) | Feet | Leather | 57 | 52 | 20%encounter reference | |
Firemoss Boots (Rare) | Feet | Leather | 57 | 52 | 23%encounter reference | |
Hurley's Tankard (Rare) | Main Hand | One-Handed Mace | 57 | 52 | 24%encounter reference | |
Plans: Sulfuron Hammer (Epic) | 63 | |||||
Plans: Dark Iron Plate (Rare) | 57 | 12%encounter reference | ||||
Ribbly's Quiver (Uncommon) | Bag | 55 | 50 | 8.5%encounter reference | ||
Ribbly's Bandolier (Uncommon) | Bag | 55 | 50 | 9%encounter reference | ||
Wayfarer's Knapsack (Uncommon) | Bag | 55 | 14%encounter reference | |||
Mixologist's Tunic (Rare) | Chest | Leather | 55 | 50 | 30%encounter reference | |
Barman Shanker (Rare) | Main Hand | Dagger | 55 | 50 | 10%encounter reference | |
Schematic: Goblin Jumper Cables XL (Uncommon) | 53 | 17%encounter reference | ||||
Recipe: Transmute Fire to Earth (Uncommon) | 55 | |||||
58 | ||||||
Dark Iron Ale Mug (Common) | 1 | 1.6%encounter reference | ||||
Grim Guzzler Key (Common) | 1 | 0.16%encounter reference | ||||
Golem Fitted Pauldrons (Rare) | Shoulder | Mail | 56 | 51 | 25%encounter reference | |
Fists of Phalanx (Rare) | Hands | Plate | 56 | 51 | 31%encounter reference | |
Bloodfist (Rare) | One-Hand | Fist Weapon | 56 | 51 | 25%encounter reference | |
Rockfist (Uncommon) | One-Hand | Fist Weapon | 55 | 50 | 8.4%encounter reference | |
Circle of Flame (Epic) | Head | Cloth | 59 | 54 | 0.28%encounter reference | |
Cape of the Fire Salamander (Rare) | Back | 58 | 53 | 40%encounter reference | ||
Molten Fists (Rare) | Hands | Mail | 58 | 53 | 38%encounter reference | |
Burst of Knowledge (Rare) | Trinket | 58 | 53 | 8.7%encounter reference | ||
Flame Wrath (Rare) | Two-Hand | Polearm | 56 | 51 | 9.6%encounter reference | |
Tablet of Flame Shock VI (Rare) | 60 | 60 | ||||
Golem Skull Helm (Rare) | Head | Plate | 56 | 51 | Magmus · 20% reference rateTrash mobs · 12% reference rate | 20%encounter reference |
Magmus Stone (Rare) | Held In Off-hand | 58 | 53 | 18%encounter reference | ||
Totem of Rage (Rare) | Relic | Totem | 57 | 52 | 12%encounter reference | |
Libram of Truth (Rare) | Relic | Libram | 57 | 52 | 12%encounter reference | |
Lavastone Hammer (Rare) | Two-Hand | Two-Handed Mace | 58 | 53 | 23%encounter reference | |
Ebonsteel Spaulders (Rare) | Shoulder | Plate | 59 | 54 | 23%encounter reference | |
Hands of the Exalted Herald (Rare) | Hands | Cloth | 59 | 54 | 23%encounter reference | |
High Priestess Boots (Rare) | Feet | Cloth | 59 | 54 | 22%encounter reference | |
Swiftwalker Boots (Rare) | Feet | Leather | 59 | 54 | 23%encounter reference | |
Ironfoe (Epic) | Main Hand | One-Handed Mace | 60 | 55 | 0.59%encounter reference | |
Imperial Jewel (Rare) | Neck | 60 | 55 | 14%encounter reference | ||
The Emperor's New Cape (Rare) | Back | 60 | 55 | 20%encounter reference | ||
Robes of the Royal Crown (Rare) | Chest | Cloth | 60 | 55 | 21%encounter reference | |
Wristguards of Renown (Rare) | Wrist | Leather | 60 | 55 | 15%encounter reference | |
Sash of the Grand Hunt (Rare) | Waist | Mail | 60 | 55 | 17%encounter reference | |
Emperor's Seal (Rare) | Finger | 61 | 55 | 17%encounter reference | ||
Hand of Justice (Rare) | Trinket | 58 | 53 | 16%encounter reference | ||
Thaurissan's Royal Scepter (Rare) | Held In Off-hand | 60 | 55 | 19%encounter reference | ||
Dreadforge Retaliator (Rare) | Two-Hand | Two-Handed Axe | 59 | 54 | 22%encounter reference | |
Guiding Stave of Wisdom (Rare) | Two-Hand | Staff | 59 | 54 | 16%encounter reference | |
Thaurissan Family Jewels (Common) | 60 | 3.2%encounter reference | ||||
Flamestrider Robes (Rare) | Chest | Leather | 53 | 48 | Pyromancer Loregrain · rare | 24%encounter reference |
Searingscale Leggings (Rare) | Legs | Mail | 53 | 48 | Pyromancer Loregrain · rare | 24%encounter reference |
Pyric Caduceus (Rare) | Ranged | Wand | 53 | 48 | Pyromancer Loregrain · rare | 28%encounter reference |
Kindling Stave (Rare) | Two-Hand | Staff | 53 | 48 | Pyromancer Loregrain · rare | 20%encounter reference |
Formula: Enchant Weapon - Fiery Weapon (Uncommon) | 53 | Pyromancer Loregrain · rare | 44%encounter reference | |||
Dark Keeper Key (Common) | 1 | Dark Coffer · object | 83%encounter reference | |||
The Hammer of Grace (Rare) | Main Hand | One-Handed Mace | 57 | 52 | Dark Coffer · objectChest of The Seven · object · 36% reference rate | |
Dark Iron Ring (Uncommon) | Finger | 53 | 48 | Dark Coffer · object | ||
Fire Opal Necklace (Uncommon) | Neck | 52 | 47 | Dark Coffer · object | ||
Black Blood of the Tormented (Common) | 1 | Dark Coffer · object | ||||
Burning Essence (Common) | 1 | Dark Coffer · object | ||||
Eye of Kajal (Common) | 1 | Dark Coffer · object | ||||
Soot Encrusted Footwear (Rare) | Feet | Cloth | 56 | 51 | Panzor the Invincible · rare | 22%encounter reference |
Shalehusk Boots (Rare) | Feet | Plate | 58 | 53 | Panzor the Invincible · rare | 22%encounter reference |
Rock Golem Bulwark (Rare) | Off Hand | Shield | 58 | 53 | Panzor the Invincible · rare | 22%encounter reference |
Stone of the Earth (Rare) | Two-Hand | Two-Handed Sword | 56 | 51 | Panzor the Invincible · rare | 31%encounter reference |
Ghostshroud (Rare) | Head | Leather | 57 | 52 | Chest of The Seven · object | 25%encounter reference |
Deathdealer Breastplate (Rare) | Chest | Mail | 57 | 52 | Chest of The Seven · object | 27%encounter reference |
Haunting Specter Leggings (Rare) | Legs | Cloth | 57 | 52 | Chest of The Seven · object | 50%encounter reference |
Legs | Plate | 57 | 52 | Chest of The Seven · object | 47%encounter reference | |
Wraith Scythe (Rare) | Main Hand | One-Handed Axe | 56 | 51 | Chest of The Seven · object · 25% reference rateTrash mobs · 28% reference rate | 25%encounter reference |
Blood-etched Blade (Rare) | One-Hand | Dagger | 57 | 52 | Chest of The Seven · object · 25% reference rateTrash mobs · 22% reference rate | 25%encounter reference |
Impervious Giant (Rare) | Two-Hand | Two-Handed Mace | 57 | 52 | Chest of The Seven · object · 25% reference rateTrash mobs · 26% reference rate | 25%encounter reference |
Braincage (Rare) | Head | Mail | 52 | 47 | Trash mobs | 0.03%encounter reference |
Blisterbane Wrap (Rare) | Back | 55 | 50 | Trash mobs | 0.02%encounter reference | |
Stoneshield Cloak (Rare) | Back | 56 | 51 | Trash mobs | 0.01%encounter reference | |
Funeral Pyre Vestment (Rare) | Chest | Cloth | 51 | 46 | Trash mobs | 0.04%encounter reference |
Aristocratic Cuffs (Rare) | Wrist | Cloth | 54 | 49 | Trash mobs | 0.03%encounter reference |
Runed Golem Shackles (Rare) | Wrist | Plate | 53 | 48 | Trash mobs | 0.04%encounter reference |
Mar Alom's Grip (Rare) | Hands | Leather | 56 | 51 | Trash mobs | 0.02%encounter reference |
Battlechaser's Greaves (Rare) | Feet | Plate | 55 | 50 | Trash mobs | 0.02%encounter reference |
Ribsplitter (Rare) | Main Hand | One-Handed Axe | 53 | 48 | Trash mobs | 0.03%encounter reference |
Searing Needle (Rare) | One-Hand | Dagger | 51 | 46 | Trash mobs | 0.05%encounter reference |
Doomforged Straightedge (Rare) | One-Hand | One-Handed Sword | 54 | 49 | Trash mobs | 0.02%encounter reference |
The Judge's Gavel (Rare) | Two-Hand | Two-Handed Mace | 52 | 47 | Trash mobs | 0.02%encounter reference |
Spire of the Stoneshaper (Rare) | Two-Hand | Staff | 56 | 51 | Trash mobs | 0.02%encounter reference |
62 | Trash mobs | |||||
60 | Trash mobs | |||||
Plans: Dark Iron Sunderer (Rare) | 55 | Trash mobs | ||||
Plans: Dark Iron Mail (Uncommon) | 54 | Trash mobsPlans · object | ||||
Plans: Dark Iron Shoulders (Uncommon) | 56 | Trash mobsPlans · object | ||||
Schematic: Dark Iron Rifle (Uncommon) | 55 | Trash mobs | ||||
Schematic: Master Engineer's Goggles (Uncommon) | 58 | Trash mobs | ||||
Schematic: Dark Iron Bomb (Uncommon) | 57 | Trash mobs | ||||
Schematic: Gnomish Alarm-O-Bot (Uncommon) | 53 | Trash mobs | ||||
Schematic: World Enlarger (Uncommon) | 52 | Trash mobs | ||||
Ironweave Mantle (Rare) | Shoulder | Cloth | 61 | 56 | Trash mobs | 100%encounter reference |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
