Blackfathom Deeps loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 24–32 recommended
- Minimum entry level
- Entry level 15
- Players
- 5
- Location
- Ashenvale, Kalimdor
← Return to Blackfathom Deeps: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
42 items
Tortoise Armor (Rare) | Chest | Mail | 27 | 22 | 37%encounter reference | |
|---|---|---|---|---|---|---|
Ghamoo-ra's Bind (Rare) | Waist | Cloth | 27 | 22 | 56%encounter reference | |
Spiked Shell Band (Rare)New in Forever | Finger | 27 | 22 | |||
Naga Battle Gloves (Rare) | Hands | Leather | 27 | 22 | 37%encounter reference | |
Naga Heartpiercer (Rare) | Ranged | Bow | 27 | 22 | 20%encounter reference | |
Darkwater Talwar (Rare) | Main Hand | One-Handed Sword | 27 | 22 | 39%encounter reference | |
Algae Fists (Rare) | Hands | Mail | 28 | 23 | 44%encounter reference | |
Reef Axe (Rare) | Two-Hand | Two-Handed Axe | 27 | 22 | 47%encounter reference | |
Murloc Skin Bag (Common) | Bag | 25 | 11%encounter reference | |||
Cursed Murloc Eye (Rare)New in Forever | Trinket | 29 | 24 | |||
Blueprint: Fishing Rack (Uncommon)New in Forever | 25 | |||||
Brawler's Leather Helm (Rare)New in Forever | Head | Leather | 30 | 25 | ||
Wisdom's Leather Helm (Rare)New in Forever | Head | Leather | 30 | 25 | ||
Fallenroot Longbow (Rare)New in Forever | Ranged | Bow | 28 | 23 | ||
Twilight Maul (Rare)New in Forever | Two-Hand | Two-Handed Mace | 28 | 23 | ||
Defender's Leather Helm (Rare)New in Forever | Head | Leather | 30 | 25 | ||
Trapper's Leather Helm (Rare)New in Forever | Head | Leather | 30 | 25 | ||
Treacherous Treads (Rare)New in Forever | Feet | Mail | 28 | 23 | ||
Strange Water Globe (Uncommon) | 21 | 21 | 93%encounter reference | |||
Pattern: Defender's Leather Kilt (Rare)New in Forever | 30 | |||||
Rod of the Sleepwalker (Rare) | Two-Hand | Staff | 29 | 24 | 50%encounter reference | |
Gaze Dreamer Pants (Rare) | Legs | Cloth | 28 | 23 | 34%encounter reference | |
Twilight Lord Girdle (Rare)New in Forever | Waist | Mail | 30 | 25 | ||
Totemic Leather Helm (Rare)New in Forever | Head | Leather | 30 | 25 | ||
Glowing Thresher Cape (Rare) | Back | 29 | 24 | 39%encounter reference | ||
Bite of Serra'kis (Rare) | One-Hand | Dagger | 28 | 23 | 21%encounter reference | |
Bands of Serra'kis (Rare) | Wrist | Leather | 27 | 22 | 34%encounter reference | |
Moss Cinch (Rare) | Waist | Leather | 30 | 25 | 39%encounter reference | |
Leech Pants (Rare) | Legs | Cloth | 29 | 24 | 36%encounter reference | |
Strike of the Hydra (Rare) | Two-Hand | Two-Handed Sword | 31 | 26 | 20%encounter reference | |
Tree Bark Jacket (Rare) | Chest | Cloth | 26 | 21 | Trash mobs | 0.04%encounter reference |
Martyr's Chain (Rare) | Chest | Mail | 28 | 23 | Trash mobs | 0.03%encounter reference |
Ring of Precision (Rare) | Finger | 27 | 22 | Trash mobs | 0.03%encounter reference | |
Crested Scepter (Rare) | Main Hand | One-Handed Mace | 29 | 24 | Trash mobs | 0.03%encounter reference |
Axe of the Enforcer (Rare) | One-Hand | One-Handed Axe | 29 | 24 | Trash mobs | 0.04%encounter reference |
Grimclaw (Rare) | One-Hand | One-Handed Axe | 27 | 22 | Trash mobs | 0.04%encounter reference |
Evocator's Blade (Rare) | Main Hand | Dagger | 25 | 20 | Trash mobs | 0.05%encounter reference |
Doomspike (Rare) | One-Hand | Dagger | 27 | 22 | Trash mobs | 0.04%encounter reference |
Onyx Claymore (Rare) | Two-Hand | Two-Handed Sword | 28 | 23 | Trash mobs | 0.04%encounter reference |
Staff of the Friar (Rare) | Two-Hand | Staff | 26 | 21 | Trash mobs | 0.04%encounter reference |
Staff of the Blessed Seer (Rare) | Two-Hand | Staff | 25 | 20 | Trash mobs | 0.05%encounter reference |
Scholarly Robes (Uncommon) | Chest | Cloth | 25 | 20 | Trash mobs | 1.8%encounter reference |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
