Stratholme loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 58–60 recommended
- Minimum entry level
- Entry level 37
- Players
- 5
- Location
- Eastern Plaguelands, Eastern Kingdoms
← Return to Stratholme: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
167 items
Crusaders' Square Postbox Key (Common) | 1 | 40%encounter reference | ||||
|---|---|---|---|---|---|---|
Elders' Square Postbox Key (Common) | 1 | 39%encounter reference | ||||
Festival Lane Postbox Key (Common) | 1 | 40%encounter reference | ||||
Ezra Grimm's Postbox Key (Common) | 1 | 38%encounter reference | ||||
King's Square Postbox Key (Common) | 1 | 40%encounter reference | ||||
Market Row Postbox Key (Common) | 1 | 39%encounter reference | ||||
Wildheart Gloves (Rare) | Hands | Leather | 59 | 54 | 13%encounter reference | |
Mask of the Unforgiven (Rare) | Head | Leather | 57 | 52 | 20%encounter reference | |
Wailing Nightbane Pauldrons (Rare) | Shoulder | Plate | 57 | 52 | 23%encounter reference | |
Tearfall Bracers (Rare) | Wrist | Cloth | 57 | 52 | 18%encounter reference | |
Soul Breaker (Rare) | Main Hand | One-Handed Axe | 57 | 52 | 19%encounter reference | |
The Postmaster's Band (Rare) | Head | Cloth | 61 | 56 | 5%encounter reference | |
The Postmaster's Tunic (Rare) | Chest | Cloth | 61 | 56 | 5%encounter reference | |
The Postmaster's Trousers (Rare) | Legs | Cloth | 61 | 56 | 10%encounter reference | |
The Postmaster's Treads (Rare) | Feet | Cloth | 61 | 56 | 25%encounter reference | |
The Postmaster's Seal (Rare) | Finger | 61 | 56 | 15%encounter reference | ||
Malown's Slam (Rare) | Two-Hand | Two-Handed Mace | 61 | 56 | 5%encounter reference | |
Lightforge Gauntlets (Rare) | Hands | Plate | 59 | 54 | 12%encounter reference | |
Vambraces of the Sadist (Rare) | Wrist | Plate | 59 | 54 | 22%encounter reference | |
Grimgore Noose (Rare) | Waist | Cloth | 59 | 54 | 18%encounter reference | |
Timmy's Galoshes (Rare) | Feet | Mail | 59 | 54 | 22%encounter reference | |
The Cruel Hand of Timmy (Rare) | One-Hand | One-Handed Mace | 61 | 56 | 20%encounter reference | |
Medallion of Faith (Common) | 1 | 100%encounter reference | ||||
60 | 50 | 63%encounter reference | ||||
Shadowcraft Spaulders (Rare) | Shoulder | Leather | 60 | 55 | 14%encounter reference | |
Helm of the New Moon (Rare) | Head | Leather | 61 | 56 | 18%encounter reference | |
Nacreous Shell Necklace (Rare) | Neck | 61 | 56 | 23%encounter reference | ||
Shoulder | Cloth | 61 | 56 | 17%encounter reference | ||
Barrage Girdle (Rare) | Waist | Mail | 61 | 56 | 17%encounter reference | |
Master Cannoneer Boots (Rare) | Feet | Plate | 61 | 56 | 17%encounter reference | |
Cannonball Runner (Rare) | Trinket | 61 | 56 | 18%encounter reference | ||
Willey's Portable Howitzer (Rare) | Ranged | Gun | 61 | 56 | 22%encounter reference | |
Miniature Cannon Balls (Rare) | Ammo | 61 | 56 | 91%encounter reference | ||
Willey's Back Scratcher (Rare) | Main Hand | Fist Weapon | 61 | 56 | 11%encounter reference | |
Redemption (Rare) | Two-Hand | Staff | 61 | 56 | 7.1%encounter reference | |
Plans: Heartseeker (Rare) | 63 | 11%encounter reference | ||||
Devout Gloves (Rare) | Hands | Cloth | 59 | 54 | 18%encounter reference | |
Archivist Cape (Rare) | Back | 61 | 56 | 21%encounter reference | ||
Foresight Girdle (Rare) | Waist | Mail | 61 | 56 | 21%encounter reference | |
Ash Covered Boots (Rare) | Feet | Leather | 61 | 56 | 21%encounter reference | |
Tome of Knowledge (Rare) | Held In Off-hand | 61 | 56 | 14%encounter reference | ||
Righteous Orb (Uncommon) | 60 | Archivist Galford · 4.3% reference rateTrash mobs (Main Gate)Trash mobs (Service Entrance) | 4.3%encounter reference | |||
Tome of Conjure Food VII (Rare) | 60 | 60 | 3.3%encounter reference | |||
Book of the Dead (Epic) | Held In Off-hand | 63 | 58 | 2.1%encounter reference | ||
Pattern: Truefaith Vestments (Epic) | 62 | 6.9%encounter reference | ||||
Lightforge Boots (Rare) | Feet | Plate | 59 | 54 | Balnazzar · 17% reference rateTrash mobs (Main Gate) · 14% reference rateTrash mobs (Service Entrance) · 14% reference rate | 17%encounter reference |
Crown of Tyranny (Rare) | Head | Mail | 63 | 58 | Balnazzar · 17% reference rateTrash mobs (Main Gate) · 15% reference rateTrash mobs (Service Entrance) · 15% reference rate | 17%encounter reference |
Grand Crusader's Helm (Rare) | Head | Plate | 63 | 58 | Balnazzar · 13% reference rateTrash mobs (Main Gate) · 12% reference rateTrash mobs (Service Entrance) · 12% reference rate | 13%encounter reference |
Star of Mystaria (Rare) | Neck | 63 | 58 | Balnazzar · 23% reference rateTrash mobs (Main Gate) · 16% reference rateTrash mobs (Service Entrance) · 16% reference rate | 23%encounter reference | |
Shroud of the Nathrezim (Rare) | Shoulder | Cloth | 63 | 58 | Balnazzar · 15% reference rateTrash mobs (Main Gate) · 12% reference rateTrash mobs (Service Entrance) · 12% reference rate | 15%encounter reference |
Wyrmtongue Shoulders (Rare) | Shoulder | Leather | 63 | 58 | Balnazzar · 18% reference rateTrash mobs (Main Gate) · 14% reference rateTrash mobs (Service Entrance) · 14% reference rate | 18%encounter reference |
Fire Striders (Rare) | Feet | Cloth | 63 | 58 | Balnazzar · 14% reference rateTrash mobs (Main Gate) · 16% reference rateTrash mobs (Service Entrance) · 16% reference rate | 14%encounter reference |
Gift of the Elven Magi (Rare) | One-Hand | Dagger | 63 | 58 | Balnazzar · 17% reference rateTrash mobs (Main Gate) · 15% reference rateTrash mobs (Service Entrance) · 15% reference rate | 17%encounter reference |
Hammer of the Grand Crusader (Rare) | Two-Hand | Two-Handed Mace | 63 | 58 | Balnazzar · 21% reference rateTrash mobs (Main Gate) · 14% reference rateTrash mobs (Service Entrance) · 14% reference rate | 21%encounter reference |
Band of Mending (Rare) | Finger | 62 | 57 | 1.9%encounter reference | ||
Demonshear (Rare) | Two-Hand | Two-Handed Sword | 63 | 58 | Balnazzar · 17% reference rateTrash mobs (Main Gate) · 16% reference rateTrash mobs (Service Entrance) · 16% reference rate | 17%encounter reference |
Recipe: Flask of Distilled Wisdom (Uncommon) | 60 | 4.8%encounter reference | ||||
Head of Balnazzar (Common) | 1 | 55 | 12%encounter reference | |||
Crimson Felt Hat (Rare) | Head | Cloth | 59 | 54 | 16%encounter reference | |
Royal Tribunal Cloak (Rare) | Back | 59 | 54 | 15%encounter reference | ||
Magistrate's Cuffs (Rare) | Wrist | Leather | 59 | 54 | 15%encounter reference | |
Death Grips (Rare) | Hands | Plate | 62 | 57 | 15%encounter reference | |
Idol of Brutality (Rare) | Relic | Idol | 65 | 60 | 1.2%encounter reference | |
Peacemaker (Rare) | Two-Hand | Polearm | 59 | 54 | 16%encounter reference | |
Key to the City (Uncommon) | 1 | 100%encounter reference | ||||
Dreadmist Sandals (Rare) | Feet | Cloth | 59 | 54 | 18%encounter reference | |
Anastari Heirloom (Rare) | Neck | 60 | 55 | 18%encounter reference | ||
Shadowy Laced Handwraps (Rare) | Hands | Cloth | 60 | 55 | 19%encounter reference | |
Screeching Bow (Rare) | Ranged | Bow | 60 | 55 | 17%encounter reference | |
Banshee Finger (Rare) | Ranged | Wand | 60 | 55 | 17%encounter reference | |
Windshrieker Pauldrons (Uncommon) | Shoulder | Mail | 60 | 55 | 10%encounter reference | |
Coldtouch Phantom Wraps (Uncommon) | Chest | Cloth | 60 | 55 | 11%encounter reference | |
Chillhide Bracers (Uncommon) | Wrist | Leather | 60 | 55 | 11%encounter reference | |
Banshee's Touch (Uncommon) | Hands | Plate | 60 | 55 | 11%encounter reference | |
Wail of the Banshee (Uncommon) | 60 | 55 | 8.9%encounter reference | |||
60 | 50 | 42%encounter reference | ||||
Beaststalker's Boots (Rare) | Feet | Mail | 59 | 54 | 18%encounter reference | |
Thuzadin Sash (Rare) | Waist | Cloth | 61 | 56 | 18%encounter reference | |
Chitinous Plate Legguards (Rare) | Legs | Plate | 61 | 56 | 18%encounter reference | |
Carapace Spine Crossbow (Rare) | Ranged | Crossbow | 61 | 56 | 18%encounter reference | |
Husk of Nerub'enkan (Rare) | Off Hand | Shield | 61 | 56 | 19%encounter reference | |
Acid-etched Pauldrons (Uncommon) | Shoulder | Plate | 61 | 56 | 11%encounter reference | |
Darkspinner Claws (Uncommon) | Hands | Mail | 61 | 56 | 11%encounter reference | |
Crypt Stalker Leggings (Uncommon) | Legs | Leather | 61 | 56 | 11%encounter reference | |
Fangdrip Runners (Uncommon) | Feet | Cloth | 61 | 56 | 11%encounter reference | |
Eye of Arachnida (Uncommon) | 60 | 55 | 9%encounter reference | |||
Devout Sandals (Rare) | Feet | Cloth | 59 | 54 | 18%encounter reference | |
Pale Moon Cloak (Rare) | Back | 62 | 57 | 18%encounter reference | ||
Maleki's Footwraps (Rare) | Feet | Cloth | 62 | 57 | 18%encounter reference | |
Skull of Burning Shadows (Rare) | Held In Off-hand | 62 | 57 | 18%encounter reference | ||
Bone Slicing Hatchet (Rare) | One-Hand | One-Handed Axe | 62 | 57 | 19%encounter reference | |
Twilight Void Bracers (Uncommon) | Wrist | Mail | 62 | 57 | 10%encounter reference | |
Darkbind Fingers (Uncommon) | Hands | Cloth | 62 | 57 | 11%encounter reference | |
Flamescarred Girdle (Uncommon) | Waist | Leather | 62 | 57 | 11%encounter reference | |
Lavawalker Greaves (Uncommon) | Feet | Plate | 62 | 57 | 11%encounter reference | |
Clutch of Foresight (Uncommon) | 60 | 55 | 8.7%encounter reference | |||
Plans: Hammer of the Titans (Rare) | 63 | 8%encounter reference | ||||
Gauntlets of Valor (Rare) | Hands | Plate | 59 | 54 | 18%encounter reference | |
Animated Chain Necklace (Rare) | Neck | 62 | 57 | 12%encounter reference | ||
Soulstealer Mantle (Rare) | Shoulder | Cloth | 60 | 55 | 12%encounter reference | |
Band of Flesh (Rare) | Finger | 60 | 55 | 12%encounter reference | ||
Ramstein's Lightning Bolts (Rare) | Trinket | 60 | 55 | 13%encounter reference | ||
Crest of Retribution (Rare) | Off Hand | Shield | 60 | 55 | 12%encounter reference | |
Slavedriver's Cane (Rare) | Two-Hand | Staff | 60 | 55 | 12%encounter reference | |
Deathcharger's Reins (Rare) | 60 | 60 | ||||
Runeblade of Baron Rivendare (Epic) | Two-Hand | Two-Handed Sword | 63 | 58 | 0.05%encounter reference | |
Helm of the Executioner (Rare) | Head | Plate | 63 | 58 | 12%encounter reference | |
Thuzadin Mantle (Rare) | Shoulder | Cloth | 63 | 58 | 17%encounter reference | |
Cape of the Black Baron (Rare) | Back | 63 | 58 | 15%encounter reference | ||
Robes of the Exalted (Rare) | Chest | Cloth | 63 | 58 | 14%encounter reference | |
Tunic of the Crescent Moon (Rare) | Chest | Leather | 63 | 58 | 16%encounter reference | |
Dracorian Gauntlets (Rare) | Hands | Mail | 63 | 58 | 13%encounter reference | |
Gauntlets of Deftness (Rare) | Hands | Mail | 63 | 58 | 12%encounter reference | |
Seal of Rivendare (Rare) | Finger | 63 | 58 | 13%encounter reference | ||
Ritssyn's Wand of Bad Mojo (Rare) | Ranged | Wand | 63 | 58 | 17%encounter reference | |
Scepter of the Unholy (Rare) | Main Hand | One-Handed Mace | 63 | 58 | 16%encounter reference | |
Bonescraper (Rare) | One-Hand | Dagger | 62 | 57 | 5.7%encounter reference | |
Skullforge Reaver (Rare) | One-Hand | One-Handed Sword | 63 | 58 | 6.2%encounter reference | |
Devout Skirt (Rare) | Legs | Cloth | 61 | 56 | 10%encounter reference | |
Magister's Leggings (Rare) | Legs | Cloth | 61 | 56 | 13%encounter reference | |
Dreadmist Leggings (Rare) | Legs | Cloth | 61 | 56 | 9.9%encounter reference | |
Shadowcraft Pants (Rare) | Legs | Leather | 61 | 56 | 11%encounter reference | |
Wildheart Kilt (Rare) | Legs | Leather | 61 | 56 | 8%encounter reference | |
Beaststalker's Pants (Rare) | Legs | Mail | 61 | 56 | 11%encounter reference | |
Kilt of Elements (Rare) | Legs | Mail | 61 | 56 | 4.1%encounter reference | |
Lightforge Legplates (Rare) | Legs | Plate | 61 | 56 | 6.8%encounter reference | |
Legplates of Valor (Rare) | Legs | Plate | 61 | 56 | 8.7%encounter reference | |
Skul's Fingerbone Claws (Rare) | Hands | Leather | 59 | 54 | Skul (Main Gate) · rare | 30%encounter reference |
Skul's Cold Embrace (Rare) | Chest | Plate | 59 | 54 | Skul (Main Gate) · rare | 30%encounter reference |
Skul's Ghastly Touch (Rare) | Ranged | Wand | 57 | 52 | Skul (Main Gate) · rare | 30%encounter reference |
Magister's Boots (Rare) | Feet | Cloth | 59 | 54 | Hearthsinger Forresten (Main Gate) · rare | 13%encounter reference |
Songbird Blouse (Rare) | Chest | Leather | 58 | 53 | Hearthsinger Forresten (Main Gate) · rare | 29%encounter reference |
Rainbow Girdle (Rare) | Waist | Plate | 58 | 53 | Hearthsinger Forresten (Main Gate) · rare | 18%encounter reference |
Legs | Mail | 58 | 53 | Hearthsinger Forresten (Main Gate) · rare | 20%encounter reference | |
Piccolo of the Flaming Fire (Rare) | Trinket | 58 | 53 | Hearthsinger Forresten (Main Gate) · rare | 16%encounter reference | |
Devout Bracers (Rare) | Wrist | Cloth | 57 | 52 | Trash mobs (Main Gate) · 1.3% reference rateTrash mobs (Service Entrance) · 1.3% reference rate | 1.3%encounter reference |
Magister's Belt (Rare) | Waist | Cloth | 58 | 53 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | |
Dreadmist Belt (Rare) | Waist | Cloth | 58 | 53 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | |
Shadowcraft Bracers (Rare) | Wrist | Leather | 57 | 52 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | |
Wildheart Bracers (Rare) | Wrist | Leather | 57 | 52 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | |
Beaststalker's Bindings (Rare) | Wrist | Mail | 57 | 52 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | |
Bindings of Elements (Rare) | Wrist | Mail | 57 | 52 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | |
Lightforge Belt (Rare) | Waist | Plate | 58 | 53 | Trash mobs (Main Gate) · 2.1% reference rateTrash mobs (Service Entrance) · 2.1% reference rate | 2.1%encounter reference |
Belt of Valor (Rare) | Waist | Plate | 58 | 53 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | |
Frayed Abomination Stitching (Uncommon) | 1 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | ||||
Corruptor's Scourgestone (Uncommon) | 1 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | ||||
Invader's Scourgestone (Common) | 1 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | ||||
Minion's Scourgestone (Common) | 1 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | ||||
Shoulder | Mail | 60 | 55 | Trash mobs (Main Gate) · 0.03% reference rateTrash mobs (Service Entrance) · 0.03% reference rate | 0.03%encounter reference | |
Gracious Cape (Rare) | Back | 59 | 54 | Trash mobs (Main Gate) · 0.01% reference rateTrash mobs (Service Entrance) · 0.01% reference rate | 0.01%encounter reference | |
Juno's Shadow (Rare) | Back | 58 | 53 | Trash mobs (Main Gate) · 0% reference rateTrash mobs (Service Entrance) · 0% reference rate | 0%encounter reference | |
Morlune's Bracer (Rare) | Wrist | Plate | 61 | 56 | Trash mobs (Main Gate) · 0.01% reference rateTrash mobs (Service Entrance) · 0.01% reference rate | 0.01%encounter reference |
Plaguebat Fur Gloves (Rare) | Hands | Leather | 58 | 53 | Trash mobs (Main Gate) · 0.01% reference rateTrash mobs (Service Entrance) · 0.01% reference rate | 0.01%encounter reference |
Sacred Cloth Leggings (Rare) | Legs | Cloth | 57 | 52 | Trash mobs (Main Gate) · 0.01% reference rateTrash mobs (Service Entrance) · 0.01% reference rate | 0.01%encounter reference |
Plaguehound Leggings (Rare) | Legs | Leather | 62 | 57 | Trash mobs (Main Gate) · 0.01% reference rateTrash mobs (Service Entrance) · 0.01% reference rate | 0.01%encounter reference |
Formula: Enchant 2H Weapon - Major Intellect (Uncommon) | 60 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | ||||
Formula: Enchant Weapon - Unholy Weapon (Uncommon) | 59 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | ||||
Pattern: Ghostweave Pants (Uncommon) | 58 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | ||||
Pattern: Runic Leather Shoulders (Uncommon) | 62 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | ||||
Pattern: Wicked Leather Belt (Uncommon) | 60 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | ||||
Schematic: Ultra-Flash Shadow Reflector (Uncommon) | 60 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | ||||
Schematic: Voice Amplification Modulator (Uncommon) | 58 | Trash mobs (Main Gate)Trash mobs (Service Entrance) | ||||
Plans: Serenity (Uncommon) | 57 | Plans (Main Gate) · objectPlans (Service Entrance) · object | ||||
Plans: Corruption (Common) | 58 | Plans (Main Gate) · objectPlans (Service Entrance) · object | ||||
Stoneskin Gargoyle Cape (Rare) | Back | 61 | 56 | Stonespine (Service Entrance) · rare | 31%encounter reference | |
Verdant Footpads (Rare) | Feet | Leather | 61 | 56 | Stonespine (Service Entrance) · rare | 30%encounter reference |
Gargoyle Shredder Talons (Rare) | Off Hand | Fist Weapon | 59 | 54 | Stonespine (Service Entrance) · rare | 34%encounter reference |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
