Loading…
Humanoid · Deadwind Pass
74 different items, the notable ones here
50 | — | Trade Goods · Cloth | 4 | 35.5% | |
55 | 45 | Consumable · Food & Drink | 2 | 4.39% | |
55 | 45 | Consumable · Potions | 10 | 2.92% | |
55 | 45 | Consumable · Food & Drink | 2 | 2.37% | |
59 | 49 | Consumable · Potions | 15 | 1.44% | |
55 | — | Miscellaneous · Junk | 375 | 0.09% | |
45 | — | Trade Goods · Other | 10 | 0.08% | |
50 | — | Trade Goods · Other | 50 | 0.08% | |
50 | — | Miscellaneous · Junk | 250 | 0.05% | |
1 | — | Quest · Quest | 125 | 0.03% | |
50 | — | Recipe · Alchemy | 250 | 0.02% | |
47 | — | Recipe · Blacksmithing | 25 | 0.02% | |
49 | — | Recipe · Blacksmithing | 25 | 0.02% | |
48 | — | Recipe · Leatherworking | 1250 | 0.02% | |
47 | — | Recipe · Alchemy | 20 | 0.02% | |
47 | — | Recipe · Tailoring | 1750 | 0.02% | |
49 | — | Recipe · Enchanting | 1550 | 0.02% | |
50 | — | Recipe · Blacksmithing | 30 | 0.02% | |
50 | — | Recipe · Blacksmithing | 30 | 0.02% | |
51 | — | Recipe · Blacksmithing | 30 | 0.02% |
Also drops random world loot, like every creature of levels 41–61. Browse world drops
1 | — | Miscellaneous · Junk | 322 | 10.8% | |
50 | — | Miscellaneous · Junk | — | 7.49% | |
55 | 45 | Consumable · Food & Drink | 2 | 3.59% | |
55 | 45 | Consumable · Food & Drink | 2 | 3.59% | |
45 | 35 | Consumable · Potions | 250 | 2.4% |