Loading…
Humanoid · Deadwind Pass
71 different items, the notable ones here
50 | — | Trade Goods · Cloth | 4 | 34.5% | |
55 | 45 | Consumable · Food & Drink | 2 | 4.61% | |
55 | 45 | Consumable · Potions | 10 | 2.96% | |
55 | 45 | Consumable · Food & Drink | 2 | 2.36% | |
59 | 49 | Consumable · Potions | 15 | 1.36% | |
45 | — | Trade Goods · Other | 10 | 0.07% | |
50 | — | Miscellaneous · Junk | 250 | 0.04% | |
55 | — | Miscellaneous · Junk | 375 | 0.04% | |
50 | — | Trade Goods · Other | 50 | 0.03% | |
1 | — | Quest · Quest | 125 | 0.03% | |
49 | — | Recipe · Blacksmithing | 25 | 0.02% | |
48 | — | Recipe · Blacksmithing | 25 | 0.02% | |
48 | — | Recipe · Leatherworking | 1250 | 0.02% | |
47 | — | Recipe · Alchemy | 20 | 0.02% | |
48 | — | Recipe · Tailoring | 1750 | 0.02% | |
49 | — | Recipe · Enchanting | 1550 | 0.02% | |
50 | — | Recipe · Enchanting | 1550 | 0.02% | |
50 | — | Recipe · Blacksmithing | 30 | 0.02% | |
50 | — | Recipe · Blacksmithing | 30 | 0.02% | |
51 | — | Recipe · Blacksmithing | 30 | 0.02% |
Also drops random world loot, like every creature of levels 50–62. Browse world drops
1 | — | Miscellaneous · Junk | 322 | 10.7% | |
50 | — | Miscellaneous · Junk | — | 6.46% | |
55 | 45 | Consumable · Food & Drink | 2 | 3.37% | |
45 | 35 | Consumable · Potions | 250 | 3.09% | |
55 | 45 | Consumable · Food & Drink | 2 | 1.97% | |
50 | — | Trade Goods · Other | 50 | 0.84% |