Loading…
Humanoid · Desolace
34 different items, the notable ones here
30 | — | Trade Goods · Cloth | 150 | 30.6% | |
35 | 25 | Consumable · Food & Drink | 50 | 5.04% | |
40 | — | Trade Goods · Cloth | 250 | 4.27% | |
35 | 25 | Consumable · Food & Drink | 50 | 2.36% | |
31 | 21 | Consumable · Potions | 125 | 1.64% | |
45 | — | Trade Goods · Other | 10 | 0.18% | |
35 | — | Miscellaneous · Junk | 110 | 0.14% | |
50 | — | Trade Goods · Other | 50 | 0.1% | |
45 | — | Recipe · Blacksmithing | 20 | 0.06% | |
35 | — | Trade Goods · Other | 7 | 0.04% | |
40 | — | Trade Goods · Other | 8 | 0.04% | |
35 | 30 | Neck | — | 0.04% | |
40 | — | Miscellaneous · Junk | 150 | 0.04% | |
37 | — | Recipe · Blacksmithing | 11 | 0.04% | |
35 | — | Recipe · Engineering | 5 | 0.04% | |
44 | — | Recipe · Enchanting | 11 | 0.04% | |
40 | — | Recipe · Blacksmithing | 1250 | 0.02% | |
42 | — | Recipe · Blacksmithing | 15 | 0.02% | |
43 | — | Recipe · Blacksmithing | 20 | 0.02% | |
49 | — | Recipe · Blacksmithing | 25 | 0.02% |
Also drops random world loot, like every creature of levels 40–61. Browse world drops
1 | — | Miscellaneous · Junk | 147 | 13.3% | |
31 | 21 | Consumable · Potions | 125 | 6.67% | |
35 | 25 | Consumable · Food & Drink | 50 | 6.67% | |
35 | 25 | Consumable · Food & Drink | 50 | 4.44% | |
30 | — | Miscellaneous · Junk | — | 4.44% | |
40 | — | Trade Goods · Other | 8 | 2.22% |