Loading…
Humanoid · Darkshore
28 different items, the notable ones here
5 | — | Trade Goods · Cooking | 4 | 55.8% | |
1 | — | Miscellaneous · Reagent | 7 | 28.5% | |
1 | — | Miscellaneous · Junk | 96 | 11.7% | |
15 | 5 | Consumable · Food & Drink | 6 | 5.11% | |
1 | — | Miscellaneous · Junk | 11 | 3.55% | |
15 | — | Trade Goods · Other | 1 | 0.58% | |
20 | — | Trade Goods · Other | 250 | 0.2% | |
7 | — | Trade Goods · Other | 15 | 0.18% | |
20 | — | Recipe · Leatherworking | 350 | 0.02% | |
18 | — | Recipe · Blacksmithing | 150 | 0.02% | |
19 | — | Recipe · Tailoring | 2 | 0.02% | |
19 | — | Recipe · Tailoring | 1 | 0.02% | |
20 | — | Recipe · Tailoring | 1 | 0.02% | |
20 | — | Recipe · Engineering | 2 | 0.02% | |
19 | — | Recipe · Enchanting | 1 | 0.02% | |
20 | — | Recipe · Enchanting | 125 | 0.02% | |
20 | — | Recipe · Engineering | 2 | 0.02% |
Also drops random world loot, like every creature of levels 6–21. Browse world drops