Loading…
Humanoid · Darkshore
31 different items, the notable ones here
5 | — | Trade Goods · Cooking | 4 | 56.4% | |
1 | — | Miscellaneous · Reagent | 7 | 29.5% | |
1 | — | Miscellaneous · Junk | 96 | 10.4% | |
15 | 5 | Consumable · Food & Drink | 6 | 5.16% | |
1 | — | Miscellaneous · Junk | 11 | 3.88% | |
15 | — | Trade Goods · Other | 1 | 0.62% | |
7 | — | Trade Goods · Other | 15 | 0.2% | |
20 | — | Trade Goods · Other | 250 | 0.18% | |
20 | — | Recipe · Leatherworking | 350 | 0.02% | |
18 | — | Recipe · Blacksmithing | 150 | 0.02% | |
19 | — | Recipe · Tailoring | 2 | 0.02% | |
20 | — | Recipe · Leatherworking | 162 | 0.02% | |
19 | — | Recipe · Tailoring | 1 | 0.02% | |
20 | — | Recipe · Tailoring | 1 | 0.02% | |
20 | — | Recipe · Engineering | 2 | 0.02% | |
15 | — | Trade Goods · Other | 2 | 0.02% | |
17 | — | Recipe · Enchanting | 1 | 0.02% | |
19 | — | Recipe · Enchanting | 1 | 0.02% | |
20 | — | Recipe · Enchanting | 125 | 0.02% | |
20 | — | Recipe · Engineering | 2 | 0.02% |
Also drops random world loot, like every creature of levels 6–25. Browse world drops